Scottsdale Community College at Phoenix College
@ Phoenix
10/4/2013 at 7:00 PM
@ Phoenix
10/4/2013 at 7:00 PM
|
Scottsdale Community College
3 |
Phoenix College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Scottsdale Community College | 25 | 31 | 25 | 3 |
| Phoenix College | 21 | 29 | 18 | 0 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | .304 |
| 2 | 20 | 4 | 50 | .320 |
| 3 | 14 | 3 | 41 | .268 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 29 | 6 | 64 | .359 |
| 3 | 12 | 8 | 47 | .085 |
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chandler Hillman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Selina Petrosky * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Mary Guck * | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 10.0 |
| 8 | Tineille Waggoner * | 3 | 1 | 0 | 3 | .333 | 36 | 1 | 2 | 0 | 11 | 0 | 0 | 1 | 3 | 2.0 |
| 9 | Ali Anderson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3.5 |
| 10 | Madison Clement * | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 3.5 |
| 11 | Brittany Bruning * | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 1 | 2.0 |
| 12 | Jazlee Fenn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelley Robb | 2 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Victoria Fajardo * | 3 | 13 | 1 | 35 | .343 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| Totals | 43 | 9 | 114 | .298 | 42 | 6 | 8 | 6 | 73 | 5 | 8 | 8 | 4 | 58.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catie Foran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Monet Olmos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Danielle Cipolletti * | 3 | 2 | 1 | 9 | .111 | 33 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 4 | 3.0 |
| 4 | Mia Mazon | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 4 | 2.0 |
| 5 | Hanna Willis * | 3 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Gianna Kioa * | 3 | 12 | 6 | 28 | .214 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Tatum Winter * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kaila Gladden * | 3 | 5 | 2 | 23 | .130 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Carissa Allen | 2 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Miranda Michaelson * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Keanna Lomeli | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 44 | 20 | 138 | .174 | 39 | 4 | 3 | 4 | 63 | 1 | 4 | 2 | 9 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter