Mesa Community College at Yavapai College
@ Yavapai
10/16/2013 at 7:00 PM
@ Yavapai
10/16/2013 at 7:00 PM
|
Mesa Community College
0 |
Yavapai College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa Community College (,) | 21 | 22 | 18 | 0 |
| Yavapai College (,) | 25 | 25 | 25 | 3 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 28 | .214 |
| 2 | 10 | 9 | 33 | .030 |
| 3 | 7 | 6 | 27 | .037 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 15 | 6 | 46 | .196 |
| 3 | 11 | 6 | 40 | .125 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Logan | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Ashlie Mills | 3 | 3 | 7 | 18 | -.222 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Natalie Elkins | 3 | 2 | 2 | 5 | .000 | 22 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Hannah Marang | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Shelby Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jamie Sang | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Lexi Noriega | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mandi Stewart | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryanne Willis | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Madison Horn | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | MacKenzie King | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 88 | .091 | 24 | 6 | 7 | 0 | 51 | 0 | 2 | 1 | 0 | 37.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Davis * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmine Solley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Fahey * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 11.0 |
| 5 | Braxton Fenter * | 3 | 7 | 0 | 13 | .538 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Marley Boase * | 3 | 6 | 1 | 22 | .227 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Hayley Sturgeon | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 7.5 |
| 10 | Kaiana Iaea | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Becca Long * | 3 | 2 | 1 | 4 | .250 | 34 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 4 | 2.0 |
| 14 | Casey Johnson * | 3 | 9 | 6 | 40 | .075 | 3 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 1 | 10.0 |
| 15 | Christina Pociask | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 16 | Kendy Klump | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rowan Bond | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 118 | .212 | 38 | 4 | 5 | 4 | 74 | 0 | 14 | 2 | 6 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter