Scottsdale Community College at Eastern Arizona College
@ Thatcher
10/17/2014 at 7:00 PM
@ Thatcher
10/17/2014 at 7:00 PM
|
Scottsdale Community College
2 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Scottsdale Community College (,) | 25 | 20 | 25 | 25 | 8 | 2 |
| Eastern Arizona College (,) | 20 | 25 | 20 | 27 | 15 | 3 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | .128 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 16 | 11 | 66 | .076 |
| 5 | 4 | 3 | 28 | .036 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Johnson | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chandler Hillman * | 5 | 4 | 0 | 8 | .500 | 48 | 2 | 0 | 0 | 20 | 0 | 3 | 0 | 2 | 7.5 |
| 5 | Lianna Jones * | 5 | 9 | 7 | 42 | .048 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12.0 |
| 6 | Tatum Winter * | 5 | 10 | 3 | 26 | .269 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 8 | Paige Gardner | 3 | 4 | 6 | 24 | -.083 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Madi Horn | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Julia Marino * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jemima Idemudia * | 5 | 12 | 5 | 34 | .206 | 0 | 1 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 17.5 |
| 13 | Kelley Robb * | 2 | 2 | 4 | 18 | -.111 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Angela Webb | 5 | 18 | 7 | 47 | .234 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 19.5 |
| Totals | 59 | 32 | 201 | .134 | 56 | 6 | 2 | 4 | 109 | 6 | 16 | 0 | 2 | 79.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Britny Beals | 5 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Monika Krupa * | 5 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 2 | 0 | 5.5 |
| 7 | Analyse Angle | 5 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amanda Burton | 5 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 14.0 |
| 12 | Shiann White * | 5 | 10 | 4 | 46 | .130 | 29 | 0 | 0 | 0 | 21 | 1 | 2 | 1 | 0 | 12.0 |
| 14 | Chelzie-Kristina Ulu * | 5 | 21 | 7 | 45 | .311 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 27.0 |
| 15 | Angel Alameda | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Samantha Haupeakui * | 5 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 5.5 |
| 20 | Evalani Toledo * | 5 | 11 | 9 | 57 | .035 | 1 | 0 | 1 | 0 | 25 | 0 | 1 | 3 | 0 | 11.5 |
| Totals | 59 | 26 | 207 | .159 | 54 | 2 | 1 | 0 | 131 | 5 | 25 | 12 | 1 | 78.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter