Central Arizona College at Eastern Arizona College
@ Eastern arizona coll
9/21/2015 at 7:00 PM
@ Eastern arizona coll
9/21/2015 at 7:00 PM
|
Central Arizona College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College | 23 | 14 | 23 | 0 |
| Eastern Arizona College | 25 | 25 | 25 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 |
| 2 | 6 | 7 | 26 | -.038 |
| 3 | 9 | 9 | 32 | .000 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Crenshaw * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jael Jundt * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Shelby Apodaca * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Wiebke Zink | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Janet Sauter * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Savannah Ekis * | 3 | 2 | 8 | 19 | -.316 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Karson Bisharat * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 23 | 84 | .036 | 23 | 3 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 29.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shalen-Brae Hoopai | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Analyse Angle | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Annee Alder * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 9 | Angel Alameda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Harris * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Aubrey King * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 9.5 |
| 17 | Savanna Boehme | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Sam Haupeakui * | 3 | 3 | 6 | 19 | -.158 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4.5 |
| 21 | Maria Korol * | 3 | 11 | 2 | 17 | .529 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 12.0 |
| 22 | Santana Morales | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0.0 |
| 25 | Katie Kelley * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| Totals | 31 | 14 | 92 | .185 | 29 | 5 | 4 | 2 | 51 | 1 | 17 | 6 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter