Arizona Western College at Eastern Arizona College
@ Thatcher, AZ
9/7/2016 at 7:00 PM
@ Thatcher, AZ
9/7/2016 at 7:00 PM
|
Arizona Western College
3 |
Eastern Arizona College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arizona Western College | 25 | 25 | 21 | 25 | 3 |
| Eastern Arizona College | 23 | 18 | 25 | 12 | 1 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 52 | .173 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 11 | 12 | 43 | -.023 |
| 4 | 16 | 4 | 30 | .400 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keana Smalls * | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Seely Hartman * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sofia Lopez | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Georgia Romine-Black | 2 | 0 | 2 | 14 | -.143 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Deja Lester * | 4 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Stephany Orjuella * | 4 | 4 | 1 | 8 | .375 | 54 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jessica Rafay | 3 | 4 | 4 | 18 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Karen Asprilla * | 4 | 11 | 5 | 24 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| 14 | Maria-Fernanda Sandoval * | 4 | 20 | 5 | 43 | .349 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 21.5 |
| Totals | 55 | 28 | 157 | .172 | 55 | 3 | 6 | 5 | 67 | 0 | 12 | 0 | 0 | 64.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kanoe Vinoya | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Santana Morales * | 4 | 0 | 1 | 0 | .000 | 14 | 0 | 1 | 0 | 18 | 1 | 0 | 0 | 1 | 1.0 |
| 3 | Kailee Kay | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emma Tenney * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Kawehi Mahoney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Harris | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Aubrey King * | 4 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Antonia Steinbach | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Christelle Kialanda * | 4 | 1 | 2 | 9 | -.111 | 1 | 4 | 4 | 0 | 2 | 0 | 5 | 1 | 0 | 7.5 |
| 17 | Savanna Boehme * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 8.5 |
| 19 | Masha Korol * | 4 | 9 | 3 | 35 | .171 | 1 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 34 | 18 | 123 | .130 | 31 | 5 | 10 | 6 | 75 | 4 | 16 | 2 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter