Central Arizona College vs. Utah State Eastern
@ Las Vegas, NV
9/16/2016 at 7:30 PM
@ Las Vegas, NV
9/16/2016 at 7:30 PM
|
Central Arizona College
0 |
Utah State Eastern
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College | 14 | 16 | 20 | 0 |
| Utah State Eastern | 25 | 25 | 25 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 33 | .000 |
| 2 | 10 | 7 | 27 | .111 |
| 3 | 12 | 9 | 40 | .075 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 13 | 2 | 34 | .324 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Donna Benitez * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ojahna Jordan | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Emily Cain | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keely Zeigler * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 10.5 |
| 6 | Madison Farrow | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Brie McKinnon * | 3 | 8 | 7 | 26 | .038 | 0 | 2 | 2 | 2 | 12 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Janet Sauter * | 3 | 5 | 3 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 9 | Madison Brown * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Kylie Miller * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 |
| Totals | 30 | 24 | 100 | .060 | 2 | 3 | 5 | 9 | 27 | 4 | 3 | 6 | 3 | 38.5 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | McKenzie Mott | 2 | 2 | 0 | 2 | 1.000 | 13 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Sydney Springer | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Emily Bender | 3 | 7 | 1 | 17 | .353 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Kayla Newman | 3 | 7 | 1 | 24 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 07 | Agatha Roese | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Allie Kittle | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Mateah Tuckett | 3 | 2 | 1 | 4 | .250 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lindy Bluemel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaelyn Olsen | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Pilimi Feletoa | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 8 | 89 | .326 | 35 | 9 | 10 | 3 | 45 | 0 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter