Arizona Western College at Yavapai College
@ Yavapai College
9/17/2016 at 3:00 PM
@ Yavapai College
9/17/2016 at 3:00 PM
|
Arizona Western College
3 |
Yavapai College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona Western College | 25 | 25 | 25 | 3 |
| Yavapai College | 20 | 23 | 23 | 0 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 13 | 9 | 49 | .082 |
| 3 | 12 | 8 | 40 | .100 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 |
| 2 | 10 | 8 | 52 | .038 |
| 3 | 7 | 7 | 36 | .000 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keana Smalls * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Sofia Lopez | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Georgia Romine-Black | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Deja Lester * | 3 | 9 | 0 | 17 | .529 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Stephany Orjuella * | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Lanessia Hall * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2.5 |
| 11 | Jessica Rafay * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 1 | 16 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Maria-Fernanda Sandoval * | 3 | 13 | 9 | 45 | .089 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 38 | 23 | 122 | .123 | 38 | 5 | 3 | 4 | 66 | 0 | 14 | 0 | 2 | 50.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Tilley * | 3 | 0 | 1 | 4 | -.250 | 24 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 2.0 |
| 3 | Jailynn Butler * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Kaytlin Yost * | 3 | 11 | 11 | 40 | .000 | 1 | 2 | 2 | 0 | 7 | 1 | 5 | 0 | 0 | 16.5 |
| 5 | Hayley Huntsman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hailey Welch | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Baylie Stephens * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 6.0 |
| 12 | Lauren Ulibarri | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassidy Pomeroy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madelynne McKeown * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Hannah Semon | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Iva Alebic * | 3 | 8 | 6 | 36 | .056 | 0 | 2 | 1 | 3 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 27 | 22 | 127 | .039 | 26 | 4 | 5 | 7 | 71 | 3 | 18 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter