Yavapai College at Embry-Riddle Aeronautical University
@ Embry Riddle
10/5/2016 at 7:00 PM
@ Embry Riddle
10/5/2016 at 7:00 PM
|
Yavapai College
3 |
Embry-Riddle Aeronautical University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Yavapai College | 23 | 25 | 25 | 25 | 3 |
| Embry-Riddle Aeronautical University | 25 | 18 | 23 | 15 | 1 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 36 | .028 |
| 2 | 11 | 3 | 31 | .258 |
| 3 | 13 | 6 | 46 | .152 |
| 4 | 12 | 3 | 30 | .300 |
Embry-Riddle Aeronautical University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Tilley * | 4 | 1 | 0 | 6 | .167 | 40 | 2 | 1 | 0 | 12 | 0 | 2 | 3 | 1 | 4.0 |
| 3 | Jailynn Butler | 4 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Kaytlin Yost * | 4 | 9 | 7 | 25 | .080 | 0 | 4 | 3 | 0 | 14 | 0 | 3 | 2 | 0 | 14.5 |
| 6 | Hailey Welch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Anderson * | 4 | 6 | 3 | 18 | .167 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Baylie Stephens * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Lauren Ulibarri * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kassidy Pomeroy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madelynne McKeown | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Semon | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Iva Alebic * | 4 | 18 | 5 | 50 | .260 | 0 | 2 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 21.0 |
| Totals | 50 | 22 | 145 | .193 | 44 | 9 | 7 | 3 | 70 | 0 | 16 | 5 | 1 | 67.0 | ||
Embry-Riddle Aeronautical University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter