Eastern Arizona College at Central Arizona College
@ Central Arizona Coll
10/5/2016 at 7:00 PM
@ Central Arizona Coll
10/5/2016 at 7:00 PM
|
Eastern Arizona College
3 |
Central Arizona College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College | 25 | 25 | 25 | 3 |
| Central Arizona College | 5 | 16 | 13 | 0 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 21 | -.190 |
| 2 | 7 | 11 | 27 | -.148 |
| 3 | 5 | 7 | 25 | -.080 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kanoe Vinoya | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Santana Morales * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Kailee Kay | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emma Tenney * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Shelby Reidhead | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Sierra Esperas * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Kawehi Mahoney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Harris | 2 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Antonia Steinbach | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Christelle Kialanda * | 3 | 3 | 0 | 10 | .300 | 0 | 3 | 1 | 0 | 10 | 1 | 4 | 0 | 0 | 9.0 |
| 16 | Natalya Barney | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Savanna Boehme * | 3 | 13 | 0 | 17 | .765 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 14.0 |
| 19 | Masha Korol * | 3 | 10 | 3 | 25 | .280 | 2 | 2 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 14.0 |
| Totals | 46 | 11 | 103 | .340 | 42 | 8 | 2 | 0 | 79 | 1 | 12 | 3 | 1 | 61.0 | ||
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Donna Benitez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Ojahna Jordan * | 3 | 4 | 8 | 19 | -.211 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Emily Cain * | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keely Zeigler * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6.5 |
| 6 | Madison Farrow | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brie McKinnon * | 3 | 6 | 7 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 8 | Janet Sauter * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 |
| 9 | Madison Brown * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kylie Miller | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 19 | 26 | 67 | -.104 | 14 | 1 | 7 | 0 | 0 | 3 | 7 | 6 | 3 | 26.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter