Arizona Western College at Central Arizona College
@ Coolidge, AZ
10/7/2016 at 7:00 PM
@ Coolidge, AZ
10/7/2016 at 7:00 PM
|
Arizona Western College
3 |
Central Arizona College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona Western College | 25 | 25 | 25 | 3 |
| Central Arizona College | 18 | 17 | 11 | 0 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 38 | .105 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 14 | 3 | 28 | .393 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 6 | 5 | 21 | .048 |
| 3 | 5 | 7 | 23 | -.087 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keana Smalls * | 3 | 8 | 5 | 24 | .125 | 1 | 1 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Sofia Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Georgia Romine-Black | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Deja Lester * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Kelly Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephany Orjuella * | 3 | 2 | 0 | 5 | .400 | 36 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 3.5 |
| 10 | Lanessia Hall * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Jessica Rafay * | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Karen Asprilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reagan Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria-Fernanda Sandoval * | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 14 | 92 | .250 | 37 | 2 | 9 | 2 | 53 | 3 | 14 | 0 | 3 | 49.0 | ||
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Donna Benitez | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ojahna Jordan * | 3 | 4 | 6 | 14 | -.143 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Keely Zeigler * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 6 | Madison Farrow | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brie McKinnon * | 3 | 7 | 5 | 13 | .154 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 8 | Janet Sauter * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Madison Brown * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Kylie Miller * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 23 | 18 | 57 | .088 | 22 | 2 | 10 | 0 | 26 | 0 | 3 | 5 | 0 | 26.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter