Central Arizona College at Yavapai College
@ Yavapai
10/21/2016 at 7:00 PM
@ Yavapai
10/21/2016 at 7:00 PM
|
Central Arizona College
0 |
Yavapai College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College | 21 | 11 | 27 | 0 |
| Yavapai College | 25 | 25 | 29 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 5 | 6 | 21 | -.048 |
| 3 | 13 | 7 | 44 | .136 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | .278 |
| 2 | 9 | 1 | 25 | .320 |
| 3 | 10 | 8 | 42 | .048 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Donna Benitez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ojahna Jordan * | 3 | 3 | 7 | 28 | -.143 | 0 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Keely Zeigler * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Madison Farrow | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Brie McKinnon * | 3 | 10 | 4 | 22 | .273 | 0 | 2 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Janet Sauter * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 9 | Madison Brown * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Kylie Miller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Totals | 30 | 22 | 98 | .082 | 0 | 3 | 4 | 16 | 46 | 5 | 5 | 5 | 0 | 40.5 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Tilley * | 3 | 5 | 0 | 6 | .833 | 25 | 4 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Kaytlin Yost | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Hayley Huntsman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hailey Welch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | BreiAnna Grunig * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bailey Anderson * | 3 | 1 | 2 | 9 | -.111 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Baylie Stephens * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Lauren Ulibarri | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassidy Pomeroy * | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Madelynne McKeown | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Hannah Semon | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Iva Alebic * | 3 | 13 | 4 | 31 | .290 | 0 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 35 | 16 | 104 | .183 | 25 | 10 | 4 | 0 | 58 | 0 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter