Eastern Arizona College at Arizona Western College
@ Yuma, AZ
10/21/2016 at 7:00 PM
@ Yuma, AZ
10/21/2016 at 7:00 PM
|
Eastern Arizona College
3 |
Arizona Western College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eastern Arizona College | 25 | 21 | 23 | 25 | 15 | 3 |
| Arizona Western College | 20 | 25 | 25 | 23 | 13 | 2 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | .051 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 13 | 6 | 45 | .156 |
| 4 | 13 | 9 | 39 | .103 |
| 5 | 8 | 3 | 17 | .294 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Santana Morales * | 5 | 0 | 0 | 4 | .000 | 22 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Kailee Kay | 5 | 2 | 0 | 5 | .400 | 1 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Emma Tenney * | 5 | 8 | 5 | 28 | .107 | 2 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Vanessa Harris | 5 | 4 | 0 | 6 | .667 | 17 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Aubrey King * | 5 | 8 | 3 | 21 | .238 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 14 | Antonia Steinbach | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Christelle Kialanda * | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 6.0 |
| 17 | Savanna Boehme * | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 9.0 |
| 19 | Masha Korol * | 5 | 18 | 9 | 50 | .180 | 0 | 0 | 2 | 3 | 15 | 2 | 2 | 1 | 0 | 21.0 |
| Totals | 57 | 23 | 160 | .212 | 44 | 5 | 11 | 8 | 80 | 6 | 15 | 5 | 3 | 75.5 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keana Smalls * | 5 | 0 | 3 | 7 | -.429 | 0 | 1 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Seely Hartman | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sofia Lopez | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Georgia Romine-Black | 5 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Deja Lester * | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 8 | Kelly Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephany Orjuella * | 5 | 4 | 0 | 9 | .444 | 53 | 0 | 1 | 0 | 21 | 0 | 3 | 0 | 2 | 5.5 |
| 11 | Jessica Rafay * | 5 | 15 | 8 | 39 | .179 | 0 | 1 | 1 | 0 | 11 | 0 | 5 | 0 | 0 | 18.5 |
| 12 | Karen Asprilla * | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 12.5 |
| 14 | Maria-Fernanda Sandoval * | 5 | 13 | 9 | 41 | .098 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 55 | 29 | 165 | .158 | 55 | 4 | 10 | 4 | 83 | 3 | 20 | 0 | 2 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter