Central Arizona College at Eastern Arizona College
@ Eastern Arizona College
10/26/2016 at 7:00 PM
@ Eastern Arizona College
10/26/2016 at 7:00 PM
|
Central Arizona College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College | 10 | 16 | 25 | 0 |
| Eastern Arizona College | 25 | 25 | 27 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Santana Morales * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 1.0 |
| 3 | Kailee Kay | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emma Tenney * | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Kawehi Mahoney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Harris | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Aubrey King * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 8.0 |
| 14 | Antonia Steinbach | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Christelle Kialanda * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 8.5 |
| 16 | Natalya Barney | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Savanna Boehme * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 19 | Masha Korol * | 3 | 14 | 1 | 29 | .448 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 15.5 |
| Totals | 44 | 10 | 111 | .306 | 0 | 6 | 6 | 1 | 64 | 5 | 10 | 3 | 6 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter