Eastern Arizona College at Snow College
@ Ephraim UT (Horne Activity Cente)
8/27/2019 at 6:00 PM
@ Ephraim UT (Horne Activity Cente)
8/27/2019 at 6:00 PM
|
Eastern Arizona College
0 |
Snow College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College | 16 | 23 | 22 | 0 |
| Snow College | 25 | 25 | 25 | 3 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 2 | 4.500 |
| 2 | 14 | 5 | 36 | .250 |
| 3 | 15 | 7 | 55 | .145 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kori Diego | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 2 | Makayla Ramage * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Makena Ahuna * | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raynee Draper | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Sherwood * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Harley Cummard * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brooklyn Angle | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Martin * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Erin Willis * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Jalyn Osbourne | 3 | 2 | 2 | 5 | .000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emily Kost | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Joecy Cummings | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 32 | 23 | 110 | .082 | 27 | 1 | 6 | 4 | 50 | 2 | 13 | 0 | 0 | 41.5 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellee Anderson * | 3 | 0 | 0 | 0 | .000 | 29 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Belle Cook | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Savannah Tanner | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tessa Roberts | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Andreanna McKee | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sarah Morley * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Korrin Thornock * | 3 | 11 | 3 | 28 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Bridget Triplett | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lydia Montague * | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Camden Strain * | 2 | 0 | 2 | 6 | -.333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jentry Ison | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Marcie Stapley * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| Totals | 40 | 14 | 112 | .232 | 40 | 8 | 10 | 1 | 55 | 1 | 10 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Horne Activity Cente Attendance: 0 Time: 1:25 |
* = Starter