Utah State Eastern at Eastern Arizona College
@ Thatcher, AZ
9/2/2019 at 11:00 AM
@ Thatcher, AZ
9/2/2019 at 11:00 AM
|
Utah State Eastern
3 |
Eastern Arizona College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Utah State Eastern | 25 | 25 | 25 | 3 |
| Eastern Arizona College | 19 | 23 | 22 | 0 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 15 | 7 | 45 | .178 |
| 3 | 16 | 7 | 58 | .155 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Simmons * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 9.0 |
| 4 | Emma Ricks | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kiara Richardson * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Breanne Bitter * | 3 | 9 | 5 | 42 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Sunny Perry * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Ashlee McUne * | 3 | 5 | 0 | 5 | 1.000 | 39 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Avery Best | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kahea Nihipali * | 3 | 11 | 3 | 22 | .364 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 20 | Kennedy Poulton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 17 | 130 | .192 | 39 | 6 | 8 | 5 | 85 | 0 | 10 | 2 | 0 | 53.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kori Diego * | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Makayla Ramage | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Makena Ahuna * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Raynee Draper | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Sherwood * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 8.5 |
| 7 | Harley Cummard * | 3 | 7 | 1 | 17 | .353 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Brooklyn Angle | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashley Martin | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erin Willis * | 3 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 14.0 |
| 12 | Jalyn Osbourne | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily Kost | 2 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Joecy Cummings * | 3 | 4 | 3 | 14 | .071 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 39 | 17 | 111 | .198 | 39 | 5 | 6 | 10 | 56 | 1 | 11 | 4 | 1 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter