Grand Canyon University Club at Pima Community College
@ Tucson, AZ
10/18/2019 at 7:00 PM
@ Tucson, AZ
10/18/2019 at 7:00 PM
|
Grand Canyon University Club
3 |
Pima Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Canyon University Club | 25 | 25 | 25 | 3 |
| Pima Community College | 22 | 23 | 18 | 0 |
Grand Canyon University Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 16 | 10 | 54 | .111 |
| 3 | 11 | 6 | 45 | .111 |
Grand Canyon University Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendall Deeter * | 3 | 7 | 2 | 20 | .250 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Courtney Ely | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Grace Adams * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Robinson | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | Bergen Campbell | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Cook | 2 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jade Romine * | 3 | 8 | 5 | 32 | .094 | 1 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Savanna White * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 13 | Madi Nash * | 3 | 9 | 8 | 31 | .032 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Kaleigh Hockett * | 3 | 0 | 0 | 2 | .000 | 26 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 15 | Aydalis Felix | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 134 | .134 | 39 | 5 | 6 | 3 | 63 | 1 | 12 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter