Snow College at Yavapai College
@ Prescott, AZ
2/5/2021 at 7:00 PM
@ Prescott, AZ
2/5/2021 at 7:00 PM
|
Snow College
3 |
Yavapai College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Snow College | 25 | 25 | 23 | 25 | 3 |
| Yavapai College | 19 | 15 | 25 | 22 | 1 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 15 | 1 | 23 | .609 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 18 | 8 | 31 | .323 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 6 | 4 | 25 | .080 |
| 3 | 16 | 8 | 38 | .211 |
| 4 | 9 | 3 | 28 | .214 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jentry Ison | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hannah Edwards | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bridgett Talia * | 4 | 10 | 6 | 24 | .167 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Kara Clayton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Macie Gordon * | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 13 | Lydia Montague * | 4 | 17 | 2 | 28 | .536 | 0 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 21.0 |
| 14 | Macy Short * | 4 | 0 | 1 | 7 | -.143 | 49 | 0 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Camden Strain * | 4 | 17 | 5 | 36 | .333 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 18.0 |
| 20 | Kjersti Strong * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 59 | 18 | 125 | .328 | 52 | 6 | 12 | 2 | 51 | 1 | 16 | 0 | 1 | 74.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mailani Manuel * | 4 | 19 | 5 | 39 | .359 | 1 | 0 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 3 | Natalie Sanchez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kylie Brandt | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Heather Wanninger | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alia Rasmussen * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paiten Langston * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Samantha Holman * | 4 | 8 | 3 | 26 | .192 | 1 | 0 | 1 | 2 | 5 | 2 | 4 | 0 | 0 | 12.0 |
| 14 | Grace Parrott | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Natalie Horsley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shea Marovich | 3 | 0 | 0 | 4 | .000 | 17 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 1.5 |
| 17 | Kambry Jorgenson * | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Elizabeth Toiaivao * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 6.5 |
| Totals | 43 | 19 | 125 | .192 | 29 | 2 | 11 | 11 | 51 | 3 | 18 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter