Pima Community College at Phoenix College
@ Phoenix, AZ
10/21/2022 at 7:00 PM
@ Phoenix, AZ
10/21/2022 at 7:00 PM
|
Pima Community College
3 |
Phoenix College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 25 | 27 | 25 | 3 |
| Phoenix College | 23 | 25 | 14 | 0 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 11 | 41 | .171 |
| 2 | 15 | 8 | 47 | .149 |
| 3 | 10 | 4 | 26 | .231 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 20 | .100 |
| 2 | 15 | 3 | 34 | .353 |
| 3 | 8 | 6 | 26 | .077 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laney Morris | 3 | 1 | 3 | 4 | -.500 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jalynn Ransom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Ross * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Deanna Almaguer * | 2 | 6 | 5 | 12 | .083 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Morgan Hains | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Haley Duncan * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Isabel Hansen * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Jessica Bright-Schade * | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Lina Kassimatis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madi Wilson | 2 | 4 | 2 | 11 | .182 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Isabella Jacome * | 3 | 2 | 0 | 5 | .400 | 33 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 23 | 114 | .175 | 39 | 5 | 5 | 3 | 47 | 1 | 4 | 0 | 1 | 51.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Miranda Ruiz | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Camille Secatero | 3 | 3 | 0 | 10 | .300 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alicia Cordova * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alexa Sotelo | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Danielle Pedro * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 9 | Jaiden Duff | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Siena Redmond | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Tahlia Footracer * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ansley Thompson * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Monet Young * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6.5 |
| 17 | Phoenix Morales * | 3 | 2 | 0 | 2 | 1.000 | 11 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Mersadez Bowen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 80 | .200 | 23 | 4 | 7 | 4 | 34 | 1 | 2 | 5 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter