Central Arizona College at Phoenix College
@ Phoenix College
9/13/2023 at 7:00 PM
@ Phoenix College
9/13/2023 at 7:00 PM
|
Central Arizona College
3 |
Phoenix College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Arizona College | 23 | 25 | 25 | 25 | 3 |
| Phoenix College | 25 | 14 | 18 | 14 | 1 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 41 | .171 |
| 2 | 6 | 7 | 28 | -.036 |
| 3 | 7 | 5 | 25 | .080 |
| 4 | 3 | 6 | 35 | -.086 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evie Murphy * | 4 | 10 | 3 | 27 | .259 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Brunna Marinari * | 4 | 0 | 0 | 2 | .000 | 47 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Noelle Lara | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Carolina Moreno * | 4 | 22 | 12 | 50 | .200 | 1 | 3 | 2 | 1 | 7 | 1 | 1 | 2 | 0 | 26.5 |
| 7 | Aimee Lopez * | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.0 |
| 8 | Tess McGuire | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sierra Neely * | 4 | 16 | 8 | 38 | .211 | 0 | 3 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| 13 | Maria Toledo * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 51 | 26 | 126 | .198 | 49 | 11 | 8 | 5 | 48 | 5 | 6 | 2 | 3 | 70.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amaya Richardson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kennedy Roberts * | 4 | 4 | 3 | 19 | .053 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Natalie Gutierrez * | 4 | 3 | 4 | 16 | -.062 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Miranda Ruiz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alicia Gamboa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Danielle Pedro * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Laila Al-Ridini | 4 | 0 | 1 | 4 | -.250 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Siena Redmond * | 4 | 6 | 8 | 36 | -.056 | 1 | 0 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Celeste Rivas * | 4 | 9 | 5 | 35 | .114 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Michelle Galindo * | 4 | 1 | 0 | 5 | .200 | 24 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 27 | 22 | 129 | .039 | 27 | 5 | 7 | 0 | 67 | 0 | 10 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter