Central Arizona College vs. Navarro College
@ Odessa, TX
9/7/2024 at 12:00 PM
@ Odessa, TX
9/7/2024 at 12:00 PM
|
Central Arizona College
0 |
Navarro College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College | 18 | 22 | 10 | 0 |
| Navarro College | 25 | 25 | 25 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 14 | 4 | 35 | .286 |
| 3 | 13 | 0 | 18 | .722 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Izabella Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Heaven Saycon * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 3 | Aleksandra (Ola) Winiarek | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lola King | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maya Schirmer * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 6.5 |
| 9 | Carolina Moreno * | 3 | 8 | 5 | 25 | .120 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Maria Toledo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Addison Cluff * | 3 | 0 | 2 | 3 | -.667 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0.0 |
| 16 | Jaidyn Mortensen * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 17 | Olivia Bartrina * | 3 | 12 | 3 | 32 | .281 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 2 | 0 | 13.5 |
| Totals | 30 | 15 | 87 | .172 | 27 | 2 | 10 | 7 | 29 | 3 | 3 | 14 | 0 | 36.5 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ana Katrina De La Cruz * | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 1 | 1 | 9.0 |
| 4 | Bailey Turner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Beryn Hyland * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Isabella Lougee | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Khaya Gordon * | 3 | 12 | 0 | 15 | .800 | 0 | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Gabriela Smolenska * | 3 | 7 | 0 | 10 | .700 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 13 | Caitlin Clampitt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Selen Ozgur * | 3 | 0 | 1 | 4 | -.250 | 38 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Yelizaveta Ivakina * | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 41 | 6 | 76 | .461 | 41 | 8 | 11 | 2 | 51 | 1 | 8 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter