Phoenix College at Glendale Community College
@ glendale
9/13/2024 at 7:00 PM
@ glendale
9/13/2024 at 7:00 PM
|
Phoenix College
0 |
Glendale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phoenix College | 13 | 15 | 21 | 0 |
| Glendale Community College | 25 | 25 | 25 | 3 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 |
| 2 | 14 | 6 | 40 | .200 |
| 3 | 15 | 11 | 46 | .087 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia * | 3 | 0 | 0 | 9 | .000 | 8 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 3 | 1.0 |
| 2 | Emese Southwick * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4.0 |
| 3 | Hannah Allman * | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 13 | 4.0 |
| 5 | Denise Duran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aymee Ramirez | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8.0 |
| 7 | Krystal Aguirre * | 3 | 1 | 4 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Jaden Walker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| 9 | Audris Agloro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kiersten Schilling * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 3 | 0 | 9.0 |
| 11 | Laila Hussam Al'Ridi | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Michele Galindo | 3 | 0 | 0 | 3 | .000 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 1.0 |
| 14 | Tatum Berrington | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Leah Luevanos * | 3 | 5 | 6 | 32 | -.031 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 11.5 |
| Totals | 17 | 19 | 143 | -.014 | 14 | 2 | 4 | 5 | 44 | 9 | 25 | 8 | 34 | 40.5 | ||
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Barrois | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sofia Cortesio | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadee Penrod | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Riley Jahnke * | 1 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Dafne Zamora * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Bella Reach * | 3 | 13 | 2 | 25 | .440 | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Braelyn Marshall * | 2 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Kylie Malone | 2 | 7 | 10 | 27 | -.111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Olivia Moore * | 3 | 3 | 0 | 3 | 1.000 | 27 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Nissa Teran * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 41 | 19 | 117 | .188 | 35 | 3 | 8 | 4 | 66 | 1 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter