|
Snow College at Arizona Western College - Yuma, Ariz. 11/10/2012 - 7:00 PM |
|
|
Snow College
40 |
Arizona Western College
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow College (10-1,8) | 9 | 24 | 7 | 0 | 40 |
| Arizona Western College (7-2,6-) | 0 | 12 | 7 | 7 | 26 |
| Yuma, Ariz. | | |||||
| Snow College | Statistics | Arizona Western College |
|---|---|---|
| 25 | FIRST DOWNS | 0 |
| 10 12 3 |
Passing Rushing Penalty |
0 0 0 |
| 180% (9 of 5) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 191 | NET YARDS PASSING | 208 |
| 22-12 15.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-34 6.1 0-0 2 |
| 148 | NET YARDS RUSHING | 178 |
| 36 4.1 |
Rushing Attempts Average gain per rush |
29 6.1 |
| 1-37 | PUNTS: Number-Yards | 1-33 |
| 37.0 | Average | 33.0 |
| 95 | TOTAL RETURN YARDS | 126 |
| 0 0 6-88 2-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-96 1-30 |
| 7-39 | PENALTIES: Number-Yards | 19-125 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-5 | SACKS: Number-Yards | 1-5 |
| 2-7 | INTERCEPTIONS: Number-Yards | 1-30 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Snow College | Arizona Western College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Zac Christian | 11 | 0 | 11 | - | - | - | 1-0 | 1 | |||
| 11 | Nik Wolford | 6 | 1 | 7 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 6 | Kapena Clark | 5 | 1 | 6 | - | 1 - 0 | - | 1-7 | 1 | |||
| 3 | Ronald Tyler | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 4 | Shawn Sharkey | 4 | 0 | 4 | - | - | - | - | 1 | 1 | ||
| 24 | Will Bostic | 4 | 0 | 4 | 0.5 - 1 | - | - | - | ||||
| 26 | Tana Afeaki | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 27 | Levi Thompson | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Thomas Bryson | 2 | 0 | 2 | 1 - 4 | 2 - 5 | - | - | ||||
| 33 | Jake Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Lowry Akers | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Spencer Groner | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jeffie Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Garland Munns | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Misi Afeaki | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Dalton Brady | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 44 | RJ Best | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Ofa Hautau | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Siale Hautau | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Saula Taufa | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Evan Moeai | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | |||||||
| 8 | Cody Van Buren | - | - | 2 | 0-10 | - | ||||||
| TOTALS | 51 | 7 | 58 | 2 - 5 | 5 - 7 | 3 | 0-10 | 2-7 | 6 | 1 | ||
| # | Arizona Western College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 23 | 48 | 71 | 1 - 5 | - 12 | 2 | 2-0 | 1-30 | ||||
| Other Information | |
|---|---|
|
Location: Yuma, Ariz. Attendance: 1000 |
Scorekeeper: Robert Nielson |