|
Glendale Community College at Snow College - Ephraim, UT 9/26/2015 - 1:00 pm |
|
|
Glendale Community College
0 |
Snow College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale Community College (1-4) | 0 | 0 | 0 | 0 | 0 |
| Snow College (4-0) | 0 | 3 | 7 | 14 | 24 |
| Ephraim, UT | Badger Stadium | |||||
| Prd | Time | Scoring Summary | Glendale Community College - Snow College |
|---|---|---|---|
| 2 | 00:03 | Snow College - Bingham 27 yd field goal. | 0 - 3 |
| 3 | 08:03 | Snow College - Shepard rush for 7 yards to the GLENDALE00, TOUCHDOWN, clock 08:03. (Bingham kick is good). | 0 - 10 |
| 4 | 12:52 | Snow College - Corey Brown rush for loss of 7 yards to the GLENDALE17, fumble by Corey Brown recovered by SNOW Tuuhetaufa at GLENDALE17, fumble forced by Satuala, Tuuhetaufa for 17 yards to the GLENDALE00, TOUCHDOWN, clock 12:52. (Bingham kick is good). | 0 - 17 |
| 4 | 06:25 | Snow College - Labrador rush for 80 yards to the GLENDALE00, TOUCHDOWN, clock 06:25. (Bingham kick is good). | 0 - 24 |
| Glendale Community College | Statistics | Snow College |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 8 4 5 |
Passing Rushing Penalty |
9 10 1 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 180 | TOTAL OFFENSE | 379 |
| 70 2.6 |
Total Offensive Plays Average gain per play |
74 5.1 |
| 126 | NET YARDS PASSING | 155 |
| 16-33 3.8 6-39 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29 5.3 2-12 1 |
| 54 | NET YARDS RUSHING | 224 |
| 37 1.5 |
Rushing Attempts Average gain per rush |
45 5.0 |
| 7-266 | PUNTS: Number-Yards | 8-224 |
| 38.0 | Average | 28.0 |
| 27 | TOTAL RETURN YARDS | 20 |
| 0 0 1-27 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-20 0 0 2-0 |
| 4-24 | PENALTIES: Number-Yards | 8-62 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 2-12 | SACKS: Number-Yards | 7-46 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 28:48 | TIME OF POSSESSION | 31:12 |
Glendale Community College | Snow College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Byron Evans II | 5 | 12 | 17 | - | - | - | - | ||||
| 24 | Peter Mitchell | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
| 47 | Ricky Bradley | 3 | 4 | 7 | - | - | - | - | ||||
| 45 | Evahelolu Tohi | 3 | 3 | 6 | - | 1 - 2 | 1 | - | - | |||
| 14 | Shannon Burton | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 25 | DeAnte Manlove | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 10 | Ryan Wood | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 95 | Jared Tiefenthaler | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | DiAndre Harding | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 41 | Seth Manzanares | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Justin Poindexter | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 13 | Dominic Cochrane | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Christian Owens | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Danielle Archie | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Jalen Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Logan Besore | 1 | 1 | 2 | - | - | - | - | ||||
| 61 | Brandon Hughes | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 98 | Nathan Diflorio | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 99 | Clay Low | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Ja'Mir Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Deion Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Nate McLaurin | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Diante Flowers | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Brandon Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Chris Hill | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| 85 | Joey Gatewood | - | - | - | - | 1 | ||||||
| 44 | Connor Roberts | - | - | - | - | 1 | ||||||
| TOTALS | 50 | 38 | 88 | 2 - 12 | 5 - 19 | 2 | 1-0 | 1-0 | 4 | 1 | 3 | |
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jantz Arbon | 6 | 4 | 10 | - | 2 - 12 | - | 1-0 | 1 | |||
| 32 | Tamiela Tuuhetaufa | 5 | 5 | 10 | 1.5 - 9 | 2.5 - 15 | 1-20 | - | 1 | 1 | ||
| 34 | Fili Tufua | 4 | 4 | 8 | - | - | - | - | ||||
| 36 | Dax Eisinger | 2 | 6 | 8 | - | - | - | - | ||||
| 92 | Teau Satuala | 3 | 4 | 7 | 0.5 - 3 | 1.5 - 7 | 1 | - | - | |||
| 94 | Handsome Tanielu | 2 | 5 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 50 | Cardon Malan | 5 | 1 | 6 | 2 - 17 | 3 - 21 | - | - | ||||
| 8 | Justus Brown | 4 | 1 | 5 | - | - | - | - | ||||
| 56 | John Penisini | 1 | 4 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 6 | Braxton Winterton | 1 | 3 | 4 | - | - | - | 1-0 | 1 | |||
| 4 | Blake Miller | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 29 | Stetson Clapp | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 48 | Sione Vehikite | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | 2 | |||
| 1 | Parker Preator | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 41 | Manaia Perese | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Inoke Tuai | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 99 | Emerson Woods | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 7 | Ben Bergeson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Dreshown Dean | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Aoatoa Augafa | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ivan King | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Cody Barlow | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Paisa Savea | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Alema Collins | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 15 | Kiwa Mo'o | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 51 | 94 | 7 - 46 | 13 - 73 | 1 | 1-20 | 2-0 | 10 | 6 | ||
| Other Information | |
|---|---|
|
Location: Ephraim, UT Stadium: Badger Stadium Attendance: 1600 Weather: Warm, ptly cloudy Temperature: 80F Wind: S Breeze |
Referee: Jonathan Braun Umpire: Carl Weiss Head Linesman: Dave Gudgell Line Judge: Dave Stender Back Judge: Dave Wallace Field Judge: Vic Tarleton Side Judge: Ray McDonald Scorekeeper: D Johnson |