|
Arizona Western College at Glendale Community College - GCC 10/10/2015 - 7:00 PM |
|
|
Arizona Western College
26 |
Glendale Community College
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Western College | 6 | 7 | 3 | 10 | 26 |
| Glendale Community College | 9 | 10 | 7 | 3 | 29 |
| GCC | | |||||
| Arizona Western College | Statistics | Glendale Community College |
|---|---|---|
| 0 | FIRST DOWNS | 15 |
| 0 0 0 |
Passing Rushing Penalty |
7 8 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 387 | TOTAL OFFENSE | 300 |
| 67 5.8 |
Total Offensive Plays Average gain per play |
58 5.2 |
| 319 | NET YARDS PASSING | 177 |
| 17-39 8.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-24 7.4 0-0 1 |
| 68 | NET YARDS RUSHING | 123 |
| 28 2.4 |
Rushing Attempts Average gain per rush |
34 3.6 |
| 5-204 | PUNTS: Number-Yards | 5-211 |
| 40.8 | Average | 42.2 |
| 44 | TOTAL RETURN YARDS | 103 |
| 1--8 4-52 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 3-68 1-30 |
| 0-0 | PENALTIES: Number-Yards | 11-110 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-15 | SACKS: Number-Yards | 2-4 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-30 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Arizona Western College | Glendale Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Western College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Patrick Macon | 4 | 9 | 13 | 0.5 - 7 | 2 - 8 | - | - | ||||
| 8 | David Luafatusaga | 3 | 8 | 11 | 1 - 0 | 1 - 1 | 1-0 | - | ||||
| 36 | Dontavious Baulkman | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 55 | Jonathan Kongbo | 4 | 3 | 7 | 1 - 7 | 2 - 10 | - | - | 1 | |||
| 1 | William Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Jonathan Hagler | 0 | 4 | 4 | - | - | - | - | ||||
| 27 | Tamsir Ceesay | 1 | 3 | 4 | - | - | - | - | ||||
| 39 | Deshawn Hunt | 2 | 2 | 4 | 0.5 - 1 | 2 - 4 | - | - | 1 | |||
| 42 | Pontraille Gray | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Joshua Curry | 1 | 3 | 4 | 1 - 0 | 1 - 1 | - | - | ||||
| 46 | Dwine Rankins | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Anthony Price | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Kiesean Nixon | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 22 | Darius Turner | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Abiel Taito | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Jekyren Miles | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | DiAndre Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Tommy Fisher | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Brandon Burke | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 34 | Seufagafaga Luafatusaga | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 46 | 83 | 4 - 15 | 9 - 26 | 1-0 | 1-0 | 2 | 1 | |||
| # | Glendale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Byron Evans II | 7 | 8 | 15 | - | - | 1-95 | - | 1 | |||
| 13 | Dominic Cochrane | 5 | 0 | 5 | - | - | - | - | ||||
| 61 | Brandon Hughes | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 99 | Clay Low | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Ryan Wood | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Joe Adair | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | DeAnte Manlove | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Nate McLaurin | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Danielle Archie | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 36 | Jalen Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Seth Manzanares | 1 | 2 | 3 | 2 - 4 | - | - | - | 1 | |||
| 91 | Chris Hill | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 95 | Jared Tiefenthaler | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 98 | Nathan Diflorio | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | DiAndre Harding | 1 | 1 | 2 | - | - | - | 1-30 | 1 | |||
| 24 | Peter Mitchell | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Ricky Bradley | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Justin Poindexter | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Orlando Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Christian Owens | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Cody Carrel | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 31 | 71 | 2 - 4 | - | 2-95 | 1-30 | 3 | 4 | |||
| Other Information | |
|---|---|
|
Location: GCC Attendance: 0 |
Scorekeeper: Dave Grant |