|
Pima Community College at Arizona Western College - AWC 10/31/2015 - 2:00 PM |
|
|
Pima Community College
17 |
Arizona Western College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pima Community College | 3 | 7 | 7 | 0 | 17 |
| Arizona Western College | 0 | 0 | 7 | 6 | 13 |
| AWC | | |||||
| Pima Community College | Statistics | Arizona Western College |
|---|---|---|
| 0 | FIRST DOWNS | 6 |
| 0 0 0 |
Passing Rushing Penalty |
2 1 3 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 432 | TOTAL OFFENSE | 161 |
| 79 5.5 |
Total Offensive Plays Average gain per play |
42 3.8 |
| 171 | NET YARDS PASSING | 189 |
| 16-26 6.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28 6.8 0-0 1 |
| 261 | NET YARDS RUSHING | -28 |
| 53 4.9 |
Rushing Attempts Average gain per rush |
14 -2.0 |
| 4-155 | PUNTS: Number-Yards | 9-357 |
| 38.8 | Average | 39.7 |
| 33 | TOTAL RETURN YARDS | 93 |
| 0 0 0 0 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 3-49 1-20 |
| 0-0 | PENALTIES: Number-Yards | 5-44 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 5-29 | SACKS: Number-Yards | 3-25 |
| 1-33 | INTERCEPTIONS: Number-Yards | 1-20 |
| 36:05 | TIME OF POSSESSION | 23:55 |
Pima Community College | Arizona Western College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pima Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Wesley Payne | 7 | 6 | 13 | 2 - 4 | 3 - 28 | 1-46 | - | ||||
| 39 | Olen Brown | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 8 | Paul Davis | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 12 | Kana'I Picanco | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Ronald Matautia | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 51 | Aarron Boatwright | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 21 | Timmy Hernandez | 2 | 2 | 4 | - | - | - | 1-33 | 1 | |||
| 24 | Ryan Beaulieu | 2 | 2 | 4 | - | 1 - 5 | - | - | 1 | |||
| 34 | Isaiah Birkel | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Jaylyn Juan | 2 | 1 | 3 | 2 - 21 | 2 - 21 | 1 | - | - | |||
| 52 | Rozario Martinez | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Thomas Warren | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | AJ McBrayer | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Josiah Morgan | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 27 | Kamaehu Richards | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 99 | Brennen Massenburg | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| TOTALS | 34 | 31 | 65 | 5 - 29 | 8 - 59 | 2 | 2-46 | 1-33 | 7 | |||
| # | Arizona Western College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Patrick Macon | 6 | 13 | 19 | 2 - 10 | 3.5 - 24 | - | - | 1 | |||
| 8 | David Luafatusaga | 9 | 6 | 15 | 1 - 15 | 3 - 42 | - | 1-20 | 1 | 1 | ||
| 1 | William Johnson | 5 | 7 | 12 | - | 1 - 2 | - | - | ||||
| 27 | Tamsir Ceesay | 5 | 6 | 11 | - | - | - | - | ||||
| 36 | Dontavious Baulkman | 4 | 6 | 10 | - | 1 - 2 | - | - | 2 | |||
| 55 | Jonathan Kongbo | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 43 | Tommy Fisher | 2 | 4 | 6 | - | 1 - 2 | - | - | 1 | |||
| 46 | Dwine Rankins | 3 | 2 | 5 | - | - | - | - | ||||
| 34 | Seufagafaga Luafatusaga | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Clifton Garrett | 0 | 3 | 3 | - | - | - | - | ||||
| 12 | Kiesean Nixon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 94 | Joshua Curry | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Anthony Price | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Kamau Farrell-Burke | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Deshawn Hunt | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 93 | Devin Webster | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Brandon Burke | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 32 | Abiel Taito | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jekyren Miles | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Pontraille Gray | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 69 | 113 | 3 - 25 | 10.5 - 74 | 0-0 | 1-20 | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: AWC Attendance: 0 |
Scorekeeper: Edgar Soto |