2012-13 Soccer Statistics - Yavapai College
Games
24
Goals
101
Goals-per game
4.21
Shot %
.765
Shots-per game
5.5
GAA
0.75
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-3 (.875) |
| Conference (Pct.) | 18-2 (.900) |
| Streak | Lost 1 |
| Home | 13-0 |
| Away | 8-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Paradise Valley Community College | W, 2-1 |
| Oct 13 | Pima Community College | W, 2-1 |
| Oct 18 | at Arizona Western College | L, 3-2 |
| Oct 25 | Pima Community College | W, 5-2 |
| Oct 27 | Arizona Western College | W, 1-0 |
| Nov 2 | at Northwest College | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 1st | 20 | 5th |
| Shots | 132 | 4th | 132 | 4th |
| Goals scored | 101 | 1st | 91 | 1st |
| Shot percentage | .765 | 2nd | .689 | 2nd |
| Shots-per game | 5.5 | 4th | 6.6 | 4th |
| Shots on goal | 90 | 2nd | 90 | 2nd |
| SOG percentage | .682 | 4th | .682 | 4th |
| Assists | 92 | 1st | 82 | 1st |
| Corner kicks | 30 | 6th | 30 | 5th |
| Penalty kicks | 0-1 | 11th | 0-1 | 11th |
| Yellow cards | 11 | 5th | 10 | 5th |
| Red cards | 1 | 2nd | 1 | 2nd |
| Shutouts | 12 | 1st | 10 | 1st |
| Home Attendance | 18,400 | 1st | 12,161 | 1st |
| Home Attendance average | 1,416 | 1st | 1,217 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Coleman-Fry | Fr | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sam Cusack | So | D | 24 | 24 | .00 | .00 | .00 | .04 | .000 | .00 | .000 |
| 3 | Joseph Lutostanski | So | D | 15 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Milan Popovic | Fr | C | 20 | 10 | .25 | .35 | .85 | .80 | .313 | .30 | .375 |
| 6 | Alonso Diaz | Fr | C | 22 | 18 | .00 | .18 | .18 | .23 | .000 | .00 | .000 |
| 7 | Julien Dragomir | So | F | 23 | 19 | .83 | .61 | 2.26 | 1.17 | .704 | .57 | .481 |
| 8 | Gouedan Halley | So | LW | 22 | 13 | .36 | .36 | 1.09 | .91 | .400 | .45 | .500 |
| 9 | Jonathan Grant | Fr | RW | 23 | 19 | .52 | .39 | 1.43 | 1.09 | .480 | .39 | .360 |
| 10 | Junior Albon Gbapou | Fr | LW | 19 | 3 | .37 | .32 | 1.05 | 1.05 | .350 | .42 | .400 |
| 11 | Justin Solomon | Fr | C | 16 | - | .00 | .25 | .25 | .13 | .000 | .00 | .000 |
| 14 | Matthew Paine | Fr | F | 20 | 6 | .35 | .25 | .95 | .30 | 1.167 | .10 | .333 |
| 15 | Albert Larson | Fr | D | 17 | 2 | .00 | .06 | .06 | .12 | .000 | .06 | .500 |
| 16 | Kyle Morris | So | F | 24 | 23 | .63 | .29 | 1.54 | .79 | .789 | .33 | .421 |
| 17 | Raul Cardona | Fr | D | 19 | 13 | .05 | .05 | .16 | .26 | .200 | .05 | .200 |
| 18 | Alex Harlley | Fr | F | 23 | 22 | .96 | .74 | 2.65 | 2.04 | .468 | .57 | .277 |
| 19 | Miguel-Angel Angeles | Fr | D | 20 | 15 | .10 | .05 | .25 | .35 | .286 | .00 | .000 |
| 21 | Carlos Lara | So | RW | 24 | 24 | .13 | .17 | .42 | .33 | .375 | .08 | .250 |
| 22 | Rysen Barnett | So | D | 23 | 4 | .00 | .04 | .04 | .09 | .000 | .00 | .000 |
| 23 | Eduardo Jasso | So | D | 23 | 23 | .00 | .13 | .13 | .04 | .000 | .00 | .000 |
| 24 | Agustin Rey | So | GK | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Daniel Sellitti | So | GK | 19 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 24 | 24 | 4.21 | 3.83 | 12.25 | 5.50 | .765 | 3.75 | .682 | |||
| Opponent | 24 | 24 | 4.21 | .46 | 2.04 | 3.13 | .253 | 1.46 | .467 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Coleman-Fry | Fr | GK | 4 | 1 | 37:00 | .50 | 1.22 | 1.00 | .667 |
| 24 | Agustin Rey | So | GK | 10 | 9 | 52:05 | .25 | 0.43 | 1.75 | .875 |
| 26 | Daniel Sellitti | So | GK | 19 | 14 | 68:44 | .63 | 0.83 | 2.63 | .806 |
| Totals | 24 | 24 | 89:42 | .75 | 0.75 | 3.21 | .811 | |||
| Opponent | 24 | 24 | 85:58 | 1.88 | 1.96 | 4.46 | .704 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Coleman-Fry | Fr | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sam Cusack | So | D | 24 | 24 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Joseph Lutostanski | So | D | 15 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Milan Popovic | Fr | C | 20 | 10 | 5 | 7 | 17 | 16 | .313 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| 6 | Alonso Diaz | Fr | C | 22 | 18 | 0 | 4 | 4 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Julien Dragomir | So | F | 23 | 19 | 19 | 14 | 52 | 27 | .704 | 13 | .481 | 0 | 0 | 0-0 | 0 |
| 8 | Gouedan Halley | So | LW | 22 | 13 | 8 | 8 | 24 | 20 | .400 | 10 | .500 | 1 | 0 | 0-0 | 1 |
| 9 | Jonathan Grant | Fr | RW | 23 | 19 | 12 | 9 | 33 | 25 | .480 | 9 | .360 | 0 | 0 | 0-1 | 0 |
| 10 | Junior Albon Gbapou | Fr | LW | 19 | 3 | 7 | 6 | 20 | 20 | .350 | 8 | .400 | 0 | 0 | 0-0 | 1 |
| 11 | Justin Solomon | Fr | C | 16 | - | 0 | 4 | 4 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Matthew Paine | Fr | F | 20 | 6 | 7 | 5 | 19 | 6 | 1.167 | 2 | .333 | 3 | 1 | 0-0 | 0 |
| 15 | Albert Larson | Fr | D | 17 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Kyle Morris | So | F | 24 | 23 | 15 | 7 | 37 | 19 | .789 | 8 | .421 | 1 | 0 | 0-0 | 0 |
| 17 | Raul Cardona | Fr | D | 19 | 13 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 18 | Alex Harlley | Fr | F | 23 | 22 | 22 | 17 | 61 | 47 | .468 | 13 | .277 | 2 | 0 | 0-0 | 2 |
| 19 | Miguel-Angel Angeles | Fr | D | 20 | 15 | 2 | 1 | 5 | 7 | .286 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Carlos Lara | So | RW | 24 | 24 | 3 | 4 | 10 | 8 | .375 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 22 | Rysen Barnett | So | D | 23 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 23 | Eduardo Jasso | So | D | 23 | 23 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Agustin Rey | So | GK | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Daniel Sellitti | So | GK | 19 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 24 | 24 | 101 | 92 | 294 | 132 | .765 | 90 | .682 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 24 | 24 | 19 | 11 | 49 | 75 | .253 | 35 | .467 | 12 | 1 | 0-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Coleman-Fry | Fr | GK | 4 | 1 | 222:00 | 3 | 1.22 | 6 | .667 | 0 | 0 | 0 | 4/0 |
| 24 | Agustin Rey | So | GK | 10 | 9 | 625:00 | 3 | 0.43 | 21 | .875 | 1 | 1 | 0 | 3/0 |
| 26 | Daniel Sellitti | So | GK | 19 | 14 | 1306:00 | 12 | 0.83 | 50 | .806 | 7 | 1 | 0 | 11/0 |
| Totals | 24 | 24 | 2153:00 | 18 | 0.75 | 77 | .811 | 0 | 0 | 0 | 0 | |||
| Opponent | 24 | 24 | 2063:00 | 45 | 1.96 | 107 | .704 | 2 | 6 | 0 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Coleman-Fry | Fr | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sam Cusack | So | D | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 3 | Joseph Lutostanski | So | D | 13 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Milan Popovic | Fr | C | 16 | 9 | .31 | .44 | 1.06 | 1.00 | .313 | .38 | .375 |
| 6 | Alonso Diaz | Fr | C | 19 | 15 | .00 | .21 | .21 | .26 | .000 | .00 | .000 |
| 7 | Julien Dragomir | So | F | 19 | 15 | .84 | .58 | 2.26 | 1.42 | .593 | .68 | .481 |
| 8 | Gouedan Halley | So | LW | 18 | 10 | .44 | .39 | 1.28 | 1.11 | .400 | .56 | .500 |
| 9 | Jonathan Grant | Fr | RW | 19 | 15 | .63 | .42 | 1.68 | 1.32 | .480 | .47 | .360 |
| 10 | Junior Albon Gbapou | Fr | LW | 17 | 3 | .41 | .35 | 1.18 | 1.18 | .350 | .47 | .400 |
| 11 | Justin Solomon | Fr | C | 15 | - | .00 | .20 | .20 | .13 | .000 | .00 | .000 |
| 14 | Matthew Paine | Fr | F | 16 | 6 | .38 | .31 | 1.06 | .38 | 1.000 | .13 | .333 |
| 15 | Albert Larson | Fr | D | 14 | 2 | .00 | .07 | .07 | .14 | .000 | .07 | .500 |
| 16 | Kyle Morris | So | F | 20 | 19 | .55 | .35 | 1.45 | .95 | .579 | .40 | .421 |
| 17 | Raul Cardona | Fr | D | 15 | 11 | .07 | .07 | .20 | .33 | .200 | .07 | .200 |
| 18 | Alex Harlley | Fr | F | 19 | 18 | 1.05 | .79 | 2.89 | 2.47 | .426 | .68 | .277 |
| 19 | Miguel-Angel Angeles | Fr | D | 16 | 12 | .13 | .06 | .31 | .44 | .286 | .00 | .000 |
| 21 | Carlos Lara | So | RW | 20 | 20 | .15 | .15 | .45 | .40 | .375 | .10 | .250 |
| 22 | Rysen Barnett | So | D | 19 | 4 | .00 | .05 | .05 | .11 | .000 | .00 | .000 |
| 23 | Eduardo Jasso | So | D | 19 | 19 | .00 | .11 | .11 | .05 | .000 | .00 | .000 |
| 24 | Agustin Rey | So | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Daniel Sellitti | So | GK | 16 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 4.55 | 4.10 | 13.20 | 6.60 | .689 | 4.50 | .682 | |||
| Opponent | 20 | 20 | 4.55 | .35 | 1.65 | 3.75 | .173 | 1.75 | .467 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Coleman-Fry | Fr | GK | 4 | 1 | 37:00 | .50 | 1.22 | 1.00 | .667 |
| 24 | Agustin Rey | So | GK | 8 | 8 | 52:30 | .30 | 0.51 | 1.90 | .864 |
| 26 | Daniel Sellitti | So | GK | 16 | 11 | 65:22 | .38 | 0.52 | 2.56 | .872 |
| Totals | 20 | 20 | 89:39 | .60 | 0.60 | 3.30 | .846 | |||
| Opponent | 20 | 20 | 85:09 | 1.85 | 1.96 | 3.75 | .670 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Coleman-Fry | Fr | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sam Cusack | So | D | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Joseph Lutostanski | So | D | 13 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Milan Popovic | Fr | C | 16 | 9 | 5 | 7 | 17 | 16 | .313 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| 6 | Alonso Diaz | Fr | C | 19 | 15 | 0 | 4 | 4 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Julien Dragomir | So | F | 19 | 15 | 16 | 11 | 43 | 27 | .593 | 13 | .481 | 0 | 0 | 0-0 | 0 |
| 8 | Gouedan Halley | So | LW | 18 | 10 | 8 | 7 | 23 | 20 | .400 | 10 | .500 | 1 | 0 | 0-0 | 1 |
| 9 | Jonathan Grant | Fr | RW | 19 | 15 | 12 | 8 | 32 | 25 | .480 | 9 | .360 | 0 | 0 | 0-1 | 0 |
| 10 | Junior Albon Gbapou | Fr | LW | 17 | 3 | 7 | 6 | 20 | 20 | .350 | 8 | .400 | 0 | 0 | 0-0 | 1 |
| 11 | Justin Solomon | Fr | C | 15 | - | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Matthew Paine | Fr | F | 16 | 6 | 6 | 5 | 17 | 6 | 1.000 | 2 | .333 | 2 | 1 | 0-0 | 0 |
| 15 | Albert Larson | Fr | D | 14 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Kyle Morris | So | F | 20 | 19 | 11 | 7 | 29 | 19 | .579 | 8 | .421 | 1 | 0 | 0-0 | 0 |
| 17 | Raul Cardona | Fr | D | 15 | 11 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 18 | Alex Harlley | Fr | F | 19 | 18 | 20 | 15 | 55 | 47 | .426 | 13 | .277 | 2 | 0 | 0-0 | 2 |
| 19 | Miguel-Angel Angeles | Fr | D | 16 | 12 | 2 | 1 | 5 | 7 | .286 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Carlos Lara | So | RW | 20 | 20 | 3 | 3 | 9 | 8 | .375 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 22 | Rysen Barnett | So | D | 19 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 23 | Eduardo Jasso | So | D | 19 | 19 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Agustin Rey | So | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Daniel Sellitti | So | GK | 16 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 91 | 82 | 264 | 132 | .689 | 90 | .682 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 20 | 20 | 13 | 7 | 33 | 75 | .173 | 35 | .467 | 11 | 1 | 0-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Coleman-Fry | Fr | GK | 4 | 1 | 222:00 | 3 | 1.22 | 6 | .667 | 0 | 0 | 0 | 4/0 |
| 24 | Agustin Rey | So | GK | 8 | 8 | 525:00 | 3 | 0.51 | 19 | .864 | 1 | 0 | 0 | 2/0 |
| 26 | Daniel Sellitti | So | GK | 16 | 11 | 1046:00 | 6 | 0.52 | 41 | .872 | 5 | 1 | 0 | 8/0 |
| Totals | 20 | 20 | 1793:00 | 12 | 0.60 | 66 | .846 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1703:00 | 37 | 1.96 | 75 | .670 | 1 | 6 | 0 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Scottsdale Community College | W, 7-0 | 7 | 24 | .292 | 2 | 4 | 1 | 0 |
| Aug 25 | Phoenix College | W, 3-0 | 3 | 21 | .143 | 1 | 6 | 1 | 1 |
| Aug 28 | at Glendale Community College | W, 2-0 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 1 | at Mesa Community College | W, 3-0 | 0 | 25 | .120 | 1 | 1 | 0 | 0 |
| Sep 4 | GateWay Community College - AZ | W, 11-2 | 12 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 8 | Chandler-Gilbert Community College | W, 3-0 | 3 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 13 | at Paradise Valley Community College | W, 4-0 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 15 | at Pima Community College | W, 2-0 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 18 | South Mountain Community College | W, 10-0 | 9 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 20 | Arizona Western College | W, 4-1 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Sep 22 | Dakota County Technical College | W, 2-0 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 25 | Scottsdale Community College | W, 5-0 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 27 | at Phoenix College | L, 2-1 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 29 | Glendale Community College | W, 2-0 | 2 | 24 | .083 | 7 | 8 | 0 | 0 |
| Oct 2 | Mesa Community College | W, 4-1 | 1 | 29 | .138 | 7 | 5 | 1 | 0 |
| Oct 4 | at GateWay Community College - AZ | W, 4-1 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 6 | at Chandler-Gilbert Community College | W, 3-1 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 9 | at South Mountain Community College | W, 17-0 | 18 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 11 | Paradise Valley Community College | W, 2-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 13 | Pima Community College | W, 2-1 | 2 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 18 | at Arizona Western College | L, 3-2 | 2 | 5 | .400 | 5 | 6 | 4 | 0 |
| Oct 25 | Pima Community College | W, 5-2 | 6 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 27 | Arizona Western College | W, 1-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 2 | at Northwest College | L, 4-2 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 132 | 101 | 4.21 | 92 | 294 | 18 | 0.75 | .765 | 5.5 | 30 | 77 | 0 | 0 | 0 |
| Conference | 20 | 132 | 91 | 4.55 | 82 | 264 | 12 | 0.60 | .689 | 6.6 | 30 | 66 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 78 | 54 | 4.15 | 50 | 158 | 7 | 0.55 | .692 | 6.0 | 19 | 41 | 0 | 0 | 0 |
| Away | 11 | 54 | 47 | 4.27 | 42 | 136 | 11 | 0.98 | .870 | 4.9 | 11 | 36 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 21 | 127 | 96 | 4.57 | 88 | 280 | 9 | 0.43 | .756 | 6.0 | 24 | 67 | 0 | 0 | 0 |
| Losses | 3 | 5 | 5 | 1.67 | 4 | 14 | 9 | 3.00 | 1.000 | 1.7 | 6 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 45 | 12 | 4.00 | 11 | 35 | 0 | 0.00 | .267 | 15.0 | 10 | 9 | 0 | 0 | 0 |
| September | 11 | 53 | 47 | 4.27 | 42 | 136 | 4 | 0.37 | .887 | 4.8 | 9 | 32 | 0 | 0 | 0 |
| October | 9 | 34 | 40 | 4.44 | 38 | 118 | 10 | 1.09 | 1.176 | 3.8 | 11 | 33 | 0 | 0 | 0 |
| November | 1 | 0 | 2 | 2.00 | 1 | 5 | 4 | 4.00 | - | 0.0 | 0 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at Scottsdale Community College | W, 7-0 | 0 |
| Aug 25 | Phoenix College | W, 3-0 | 1,527 |
| Aug 28 | at Glendale Community College | W, 2-0 | 0 |
| Sep 1 | at Mesa Community College | W, 3-0 | 250 |
| Sep 4 | GateWay Community College - AZ | W, 11-2 | 975 |
| Sep 8 | Chandler-Gilbert Community College | W, 3-0 | 1,418 |
| Sep 13 | at Paradise Valley Community College | W, 4-0 | 0 |
| Sep 15 | at Pima Community College | W, 2-0 | 0 |
| Sep 18 | South Mountain Community College | W, 10-0 | 988 |
| Sep 20 | Arizona Western College | W, 4-1 | 2,111 |
| Sep 22 | Dakota County Technical College | W, 2-0 | 1,938 |
| Sep 25 | Scottsdale Community College | W, 5-0 | 845 |
| Sep 27 | at Phoenix College | L, 2-1 | 0 |
| Sep 29 | Glendale Community College | W, 2-0 | 0 |
| Oct 2 | Mesa Community College | W, 4-1 | 1,375 |
| Oct 4 | at GateWay Community College - AZ | W, 4-1 | 0 |
| Oct 6 | at Chandler-Gilbert Community College | W, 3-1 | 0 |
| Oct 9 | at South Mountain Community College | W, 17-0 | 0 |
| Oct 11 | Paradise Valley Community College | W, 2-1 | 988 |
| Oct 13 | Pima Community College | W, 2-1 | 1,934 |
| Oct 18 | at Arizona Western College | L, 3-2 | 0 |
| Oct 25 | Pima Community College | W, 5-2 | 1,989 |
| Oct 27 | Arizona Western College | W, 1-0 | 2,312 |
| Nov 2 | at Northwest College | L, 4-2 | 0 |