Rk  
1 A Coss y Leon Glendale Community College 2 2 189:12 1 0.48 12 .923 1 0 0 1/0
1 D Djordjev Arizona Western College 19 19 1612:00 19 1.06 72 .791 13 3 3 4/6
3 T Anderson Pima Community College 18 18 1496:00 19 1.14 49 .721 14 3 1 4/4
3 N Castro Glendale Community College 18 18 1654:44 58 3.15 74 .561 6 10 1 2/0
5 J Motzkus Yavapai College 17 17 1313:00 15 1.03 50 .769 13 2 1 3/2
6 J Faircloth Chandler-Gilbert Community College 14 14 1106:00 23 1.87 81 .779 7 5 2 1/0
7 B Perez Paradise Valley Community College 13 13 951:00 57 5.39 93 .620 2 11 0 0/1
8 E Ruiz-Hernandez Scottsdale Community College 1 1 90:00 2 2.00 4 .667 0 1 0 0/0
9 D Cornelio GateWay Community College - AZ 11 10 848:41 34 3.61 85 .714 2 7 1 1/0
9 O Molina Mesa Community College 12 11 1069:44 15 1.26 52 .776 6 3 1 4/0
11 A Seeley Phoenix College 11 11 985:00 9 0.82 61 .871 6 2 2 4/0
12 O Machado Phoenix College 10 9 864:12 10 1.04 44 .815 9 1 0 2/0
12 M Munoz GateWay Community College - AZ 9 7 600:00 28 4.20 93 .769 0 7 0 0/0
14 B Alvarez Mesa Community College 8 8 694:00 23 2.98 33 .589 2 5 1 0/0
14 S Coffin Yavapai College 9 1 372:00 6 1.45 11 .647 2 0 0 1/2
14 C Lopez GateWay Community College - AZ 5 2 191:19 13 6.12 24 .649 0 2 0 0/0
17 A Ramirez Scottsdale Community College 8 8 635:00 16 2.27 42 .724 2 6 0 1/0
18 J Adame Scottsdale Community College 7 5 535:00 11 1.85 29 .725 2 2 1 0/0
18 D Loya Arizona Western College 6 0 171:00 0 0.00 4 1.000 0 0 0 0/6
18 J McWilliams Pima Community College 7 2 330:00 2 0.55 10 .833 2 0 0 1/4
18 A Wagner Chandler-Gilbert Community College 6 6 495:00 11 2.00 27 .711 3 3 0 2/0
22 A Gonzales GateWay Community College - AZ - - 0:00 - - - - 0 0 0 0/0
22 C Lopez South Mountain Community College 5 5 432:00 18 3.75 51 .739 1 4 0 0/0
22 L Reyes Paradise Valley Community College 5 5 315:00 15 4.29 25 .625 1 4 0 0/1
25 H Hernandez Scottsdale Community College 2 2 200:00 6 2.70 13 .684 0 1 1 0/0
26 A Lesso Arizona Western College 2 0 25:00 0 0.00 3 1.000 0 0 0 0/2
27 S Dee Jean-Marie South Mountain Community College 1 1 90:00 0 0.00 10 1.000 1 0 0 1/0
27 D Ochoa Yavapai College 1 1 45:00 0 0.00 2 1.000 1 0 0 0/0