Phoenix College vs. Eastern Arizona College
@ SCC Tournament
9/7/2012 at 4:00 PM
@ SCC Tournament
9/7/2012 at 4:00 PM
|
Phoenix College
2 |
Eastern Arizona College
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phoenix College (2) | 25 | 24 | 15 | 2 |
| Eastern Arizona College (1) | 21 | 26 | 9 | 1 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 31 | .419 |
| 2 | 13 | 7 | 52 | .115 |
| 3 | 10 | 1 | 25 | .360 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Monet Olmos | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ally Kohlhase * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carly Edington * | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Kalynn Egea | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lu Phillips * | 3 | 10 | 6 | 32 | .125 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Maise Tuipolotu * | 3 | 5 | 3 | 19 | .105 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Hanna Willis * | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kelcie Sitton | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kayla Kane * | 3 | 2 | 1 | 6 | .167 | 32 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brandy Adams | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Miranda Michaelson | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 13 | 108 | .259 | 40 | 2 | 7 | 0 | 52 | 4 | 2 | 0 | 0 | 48.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter