Chandler-Gilbert Community College at Phoenix College
@ Phoenix College
9/21/2012 at 7:00 PM
@ Phoenix College
9/21/2012 at 7:00 PM
|
Chandler-Gilbert Community College
0 |
Phoenix College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chandler-Gilbert Community College (0) | 20 | 20 | 21 | 0 |
| Phoenix College (3) | 25 | 25 | 25 | 3 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 4 | 3 | 26 | .038 |
| 3 | 15 | 12 | 45 | .067 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 29 | .414 |
| 2 | 17 | 6 | 31 | .355 |
| 3 | 11 | 3 | 30 | .267 |
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Buehner | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Jaden Green * | 3 | 3 | 1 | 15 | .133 | 3 | 0 | 2 | 1 | 10 | 0 | 2 | 1 | 3 | 4.0 |
| 4 | Sayg Day | 2 | 3 | 2 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Megan Hunt * | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Cheyenne Kadrmas * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2.5 |
| 9 | Staci Fallbeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexa Jimenez * | 3 | 12 | 11 | 37 | .027 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 14.5 |
| 12 | Alyssa Holbrook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Umata Tafuna * | 3 | 0 | 2 | 3 | -.667 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0.5 |
| 14 | Gabrielle Moeai * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Carly Davies | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 32 | 21 | 103 | .107 | 28 | 2 | 5 | 14 | 31 | 0 | 10 | 4 | 13 | 39.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Razo | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 5.5 |
| 2 | Monet Olmos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ally Kohlhase * | 3 | 12 | 0 | 20 | .600 | 3 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Carly Edington * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 6 | Kalynn Egea | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lu Phillips * | 3 | 9 | 6 | 31 | .097 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Jane Tukia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maise Tuipolotu * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hanna Willis * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Kayla Kane * | 3 | 2 | 2 | 5 | .000 | 33 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 3.0 |
| Totals | 41 | 10 | 90 | .344 | 40 | 3 | 8 | 3 | 47 | 4 | 4 | 0 | 5 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter