Pima Community College vs. Phoenix College
@ Glendale Community College
11/1/2012 at 3:00 PM
@ Glendale Community College
11/1/2012 at 3:00 PM
|
Pima Community College
0 |
Phoenix College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 19 | 10 | 22 | 0 |
| Phoenix College | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 31 | .323 |
| 2 | 12 | 1 | 26 | .423 |
| 3 | 20 | 5 | 40 | .375 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Razo * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Monet Olmos | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ally Kohlhase * | 3 | 10 | 1 | 19 | .474 | 5 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 5 | Carly Edington * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12.0 |
| 6 | Kalynn Egea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lu Phillips * | 3 | 16 | 3 | 28 | .464 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Hanna Willis * | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kelcie Sitton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Kane * | 3 | 2 | 1 | 5 | .200 | 40 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 12 | 97 | .371 | 46 | 5 | 5 | 1 | 33 | 0 | 10 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter