Chandler-Gilbert Community College at Eastern Arizona College
@ Thatcher
10/16/2013 at 7:00 PM
@ Thatcher
10/16/2013 at 7:00 PM
|
Chandler-Gilbert Community College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chandler-Gilbert Community College (,) | 18 | 22 | 17 | 0 |
| Eastern Arizona College (,) | 25 | 25 | 25 | 3 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 27 | .037 |
| 2 | 15 | 5 | 33 | .303 |
| 3 | 10 | 7 | 28 | .107 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Riesgo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Hardy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaden Green * | 3 | 7 | 0 | 10 | .700 | 0 | 2 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Sayg Day | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Hunt * | 3 | 13 | 6 | 29 | .241 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 13.0 |
| 6 | Shelly Larson | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chelcie Cruz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kahealani Hiapo * | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Settle * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 10 | Alexa Jimenez * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Alyssia Holbrook | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Batten | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Carly Davies * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 20 | 88 | .159 | 31 | 3 | 9 | 5 | 40 | 0 | 4 | 3 | 1 | 39.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jandra Fabian * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 10.5 |
| 8 | Jeni Garvin * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shiann White * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 2 | 0 | 9.0 |
| 13 | Sydee Arnson | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chelzie Ulu * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 6.5 |
| 21 | Randi Estrada * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 23 | Alyssa Gibson | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 24 | Kehau Baker * | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 9.5 |
| 25 | Waihilo Chartrand | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 97 | .247 | 32 | 3 | 8 | 0 | 22 | 5 | 11 | 12 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter