|
Phoenix College at Arizona Western College - The Vet 9/26/2015 - 7:00 PM |
|
|
Phoenix College
35 |
Arizona Western College
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Phoenix College | 21 | 7 | 7 | 0 | 35 |
| Arizona Western College | 13 | 7 | 7 | 20 | 47 |
| The Vet | | |||||
| Scoring Summary |
|---|
| 1st Quarter |
| PHX: Nick Duckworth 7 yd TD pass to Londell Lee (Anthony Reyes kick); 11:36 |
| PHX: Nick Duckworth 48 yd TD pass to Billy Sueing (Anthony Reyes kick); 8:36 |
| PHX: Nick Duckworth 32 yd TD pass to Ravoan Barry (Anthony Reyes kick); 6:54 |
| 2nd Quarter |
| PHX: Billy sueing 16 yd TD pass to Jaeran Burch (Anthony Reyes kick); 13:35 |
| 3rd Quarter |
| PHX: Nick Duckworth 12 yd TD pass to Billy Sueing (Anthony Reyes kick); 10:38 |
| Phoenix College | Statistics | Arizona Western College |
|---|---|---|
| 17 | FIRST DOWNS | 27 |
| 11 3 3 |
Passing Rushing Penalty |
8 17 2 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 396 | TOTAL OFFENSE | 545 |
| 64 6.2 |
Total Offensive Plays Average gain per play |
82 6.6 |
| 335 | NET YARDS PASSING | 138 |
| 26-41 8.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24 5.8 0-0 0 |
| 61 | NET YARDS RUSHING | 407 |
| 23 2.7 |
Rushing Attempts Average gain per rush |
58 7.0 |
| 4-161 | PUNTS: Number-Yards | 4-170 |
| 40.3 | Average | 42.5 |
| 0 | TOTAL RETURN YARDS | 116 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-97 1-14 |
| 6-70 | PENALTIES: Number-Yards | 7-61 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 4-40 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-14 |
| 23:22 | TIME OF POSSESSION | 36:38 |
Phoenix College | Arizona Western College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Phoenix College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Kahlil Gulley | 13 | 0 | 13 | - | - | - | - | ||||
| 2 | Robert Tillman III | 9 | 0 | 9 | - | - | - | - | 2 | |||
| 23 | Dillon Proby | 8 | 0 | 8 | - | 2 - 0 | - | - | ||||
| 27 | Maurice Manning | 8 | 0 | 8 | - | - | - | - | ||||
| 31 | Michael Griffin, Jr. | 4 | 3 | 7 | - | - | - | - | ||||
| 47 | Jamartae Brown | 7 | 0 | 7 | - | - | - | - | ||||
| 24 | Aron Tabbs, Jr. | 6 | 0 | 6 | - | 1 - 0 | - | - | ||||
| 15 | Marcus Nash | 5 | 0 | 5 | - | - | - | - | ||||
| 54 | Angelo Zacchio | 3 | 1 | 4 | - | - | - | - | ||||
| 58 | Marcus Chaney | 4 | 0 | 4 | - | - | 1 | 1-0 | - | 1 | ||
| 14 | Alex Jean-Charles | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 10 | Makana Fraser | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Spencer Knox | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Enoc Seri | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Tavita Neemia | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 77 | 4 | 81 | - | 3 - | 1 | 1-0 | - | 4 | 1 | ||
| # | Arizona Western College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Patrick Macon | 5 | 5 | 10 | - | - | - | - | ||||
| 42 | Pontraille Gray | 2 | 5 | 7 | 0.5 - 7 | 0.5 - 7 | - | - | 1 | |||
| 1 | William Johnson | 2 | 3 | 5 | 0.5 - 4 | 0.5 - 4 | - | 1-14 | 1 | |||
| 12 | Kiesean Nixon | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 39 | Deshawn Hunt | 1 | 3 | 4 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 55 | Jonathan Kongbo | 0 | 4 | 4 | 1.5 - 15 | 1.5 - 15 | - | - | ||||
| 27 | Tamsir Ceesay | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 35 | DiAndre Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Darius Turner | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 24 | L'Daryl Mosley | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Dontavious Baulkman | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Dwine Rankins | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 93 | Devin Webster | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Travonte Valentine | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 29 | Kamau Farrell-Burke | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jekyren Miles | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Seufagafaga Luafatusaga | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Matthew Leo | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Joshua Curry | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 34 | 58 | 4 - 40 | 6 - 43 | 0-0 | 1-14 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: The Vet Attendance: 0 |
Scorekeeper: Jerry Smith |