Phoenix College at Glendale Community College
@ GCC
11/2/2012 at 7:00 PM
@ GCC
11/2/2012 at 7:00 PM
|
Phoenix College
3 |
Glendale Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Phoenix College | 25 | 25 | 23 | 19 | 15 | 3 |
| Glendale Community College | 23 | 19 | 25 | 25 | 12 | 2 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 19 | 2 | 38 | .447 |
| 3 | 12 | 5 | 38 | .184 |
| 4 | 12 | 6 | 30 | .200 |
| 5 | 6 | 3 | 27 | .111 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Razo * | 5 | 14 | 4 | 25 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 17.0 |
| 2 | Monet Olmos | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ally Kohlhase * | 5 | 10 | 5 | 38 | .132 | 2 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Carly Edington * | 5 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Kalynn Egea | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lu Phillips * | 5 | 10 | 5 | 38 | .132 | 1 | 2 | 1 | 2 | 14 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Hanna Willis * | 5 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Kelcie Sitton | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kayla Kane * | 5 | 5 | 2 | 11 | .273 | 51 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 63 | 21 | 167 | .251 | 58 | 8 | 5 | 6 | 66 | 2 | 12 | 0 | 0 | 79.0 | ||
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter