Diamond Glaspie #6 RS Central Arizona College

m 22
k/s 2.79
h % .278
a/s 0.00
b/s 0.84
sa/s 0.00
d/s 0.23
Recent Games
Oct 10 at Mesa Community College W, 3-1
Oct 12 Pima Community College W, 3-0
Oct 17 at Glendale Community College L, 3-2
Oct 19 at Arizona Western College L, 3-0
Oct 20 at Arizona Western College L, 3-2
Oct 24 Yavapai College W, 3-0
Statistics category Overall Conf
Matches 22 35th 12 72nd
Sets 73 42nd 43 62nd
Kills 204 14th 123 20th
Kills per set 2.79 9th 2.86 10th
Errors 66 24th 40 29th
Total Attacks 496 19th 302 22nd
Total Attacks per set 6.79 17th 7.02 15th
Hitting Percentage .278 - .275 -
Assists 0 96th 0 92nd
Assists per set 0.00 82nd 0.00 81st
Service Total Attempts 2 13th 0 1st
Service Aces 0 113th 0 102nd
Service Errors 3 92nd 0 112th
Service Aces per set 0.00 88th 0.00 90th
Receptions 0 110th 0 97th
Reception Errors 0 92nd 0 85th
Digs 17 106th 6 118th
Digs per set 0.23 92nd 0.14 107th
Block Solo 12 18th 9 15th
Block Assist 49 12th 35 12th
Block Total 61 12th 44 8th
Blocks per set 0.84 9th 1.02 7th
Block Errors 24 17th 15 22nd
Ball Handling Errors 4 33rd 2 36th
Points 240.5 16th 149.5 22nd
Points per set 3.3 12th 3.5 9th
Matches started 20 31st 10 55th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Arizona Western College W, 3-2 1 5 15 8 38 .184 0 0 0 0 0 0 4 4 2 8 1 21.0
Aug 31 at Eastern Arizona College L, 3-0 1 3 8 2 22 .273 0 0 0 0 0 0 1 3 0 4 0 10.5
Sep 6 vs. Central Wyoming College W, 1-0 - - - - - - - - - - - - - - - - - -
Sep 7 at Scottsdale Community College W, 2-0 1 2 6 2 17 .235 0 0 0 0 0 1 1 0 0 1 0 7.0
Sep 7 vs. South Mountain Community College L, 2-1 1 3 10 4 26 .231 0 0 0 0 0 1 0 1 0 1 0 10.5
Sep 8 vs. Utah State Eastern W, 2-0 1 2 9 0 14 .643 0 0 1 0 0 1 1 0 2 1 0 10.0
Sep 8 vs. New Mexico Military Institute W, 2-0 1 3 7 4 22 .136 0 0 0 0 0 1 0 2 1 2 0 8.0
Sep 12 Chandler-Gilbert Community College W, 3-0 1 3 8 6 26 .077 0 0 0 0 0 0 0 1 0 1 0 8.5
Sep 14 at Northwest College W, 3-1 1 4 8 0 15 .533 0 0 0 0 0 1 0 0 3 0 1 8.0
Sep 14 vs. Great Falls JV W, 3-0 1 3 10 2 16 .500 0 0 0 0 0 1 1 3 0 4 0 12.5
Sep 15 vs. Sheridan College W, 3-0 1 3 12 1 20 .550 0 0 0 0 0 2 0 2 1 2 0 13.0
Sep 15 at North Idaho College L, 3-0 1 3 6 3 21 .143 0 0 2 0 0 2 0 1 0 1 0 6.5
Sep 18 Phoenix College W, 3-1 1 4 13 8 39 .128 0 0 0 0 0 0 0 2 0 2 1 14.0
Sep 21 at Scottsdale Community College W, 3-1 1 4 10 4 29 .207 0 0 0 0 0 1 1 1 3 2 0 11.5
Sep 26 South Mountain Community College W, 3-0 1 3 12 1 22 .500 0 0 0 0 0 0 2 4 1 6 0 16.0
Sep 28 Eastern Arizona College W, 3-0 1 3 6 3 16 .188 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 2 at Yavapai College L, 3-1 1 4 6 3 19 .158 0 0 0 0 0 1 0 2 2 2 0 7.0
Oct 3 at Yavapai College L, 3-1 1 4 13 2 31 .355 0 0 0 0 0 1 0 3 0 3 0 14.5
Oct 5 Eastern Arizona College W, 3-0 1 3 13 2 31 .355 0 0 0 0 0 1 0 5 2 5 0 15.5
Oct 10 at Mesa Community College W, 3-1 - 4 7 4 12 .250 0 0 0 0 0 0 1 3 1 4 0 9.5
Oct 12 Pima Community College W, 3-0 1 3 7 2 25 .200 0 0 0 0 0 1 0 5 2 5 0 9.5
Oct 17 at Glendale Community College L, 3-2 1 4 5 4 17 .059 0 0 0 0 0 1 0 4 2 4 1 7.0
Oct 19 at Arizona Western College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 at Arizona Western College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 24 Yavapai College W, 3-0 - 3 13 1 18 .667 0 0 0 0 0 0 0 1 2 1 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 73 204 2.79 66 496 .278 0 0.00 0 0.00 0 0 17 0.23 12 49 61 0.84 240.5 3.3
Conference 12 43 123 2.86 40 302 .275 0 0.00 0 0.00 0 0 6 0.14 9 35 44 1.02 149.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 87 3.22 31 215 .260 0 0.00 0 0.00 0 0 3 0.11 6 24 30 1.11 105.0 3.9
Away 9 32 69 2.16 24 183 .246 0 0.00 0 0.00 0 0 8 0.25 4 17 21 0.66 81.5 2.5
Neutral 5 14 48 3.43 11 98 .378 0 0.00 0 0.00 0 0 6 0.43 2 8 10 0.71 54.0 3.9
 
-
Wins 16 52 156 3.00 48 360 .300 0 0.00 0 0.00 0 0 11 0.21 11 35 46 0.88 184.5 3.5
Losses 6 21 48 2.29 18 136 .221 0 0.00 0 0.00 0 0 6 0.29 1 14 15 0.71 56.0 2.7
 
-
August 2 8 23 2.88 10 60 .217 0 0.00 0 0.00 0 0 0 0.00 5 7 12 1.50 31.5 3.9
September 13 40 117 2.92 38 283 .279 0 0.00 0 0.00 0 0 12 0.30 6 19 25 0.63 132.5 3.3
October 7 25 64 2.56 18 153 .301 0 0.00 0 0.00 0 0 5 0.20 1 23 24 0.96 76.5 3.1