2012-13 Volleyball Statistics - Yavapai College

Matches 36
Kills per set 11.97
Hitting % .255
Assists per set 10.75
Blocks per set 1.74
Service Aces per set 2.38
Digs per set 12.71
Schedule Summary
Overall (Pct.)29-7 (.806)
Conference (Pct.) 10-6 (.625)
StreakWon 2
Home8-1
Away8-5
Neutral13-1
Full Scores and Schedule »
Recent Games
Oct 13 at Gulf Coast State College W, 3-1
Oct 17 Scottsdale Community College W, 3-1
Oct 19 at Eastern Arizona College L, 3-0
Oct 24 at Central Arizona College L, 3-0
Oct 26 at Arizona Western College W, 3-1
Oct 26 at Arizona Western College W, 3-0
Statistics category Overall Conf
Matches 36 1st 16 9th
Sets 117 2nd 56 9th
Kills 1401 2nd 679 6th
Kills per set 11.97 2nd 12.13 3rd
Errors 480 3rd 273 7th
Total Attacks 3611 2nd 1894 5th
Hitting Percentage .255 1st .214 6th
Assists 1258 2nd 616 4th
Assists per set 10.75 2nd 11.00 2nd
Service Aces 278 1st 90 5th
Service Errors 67 11th 38 11th
Service Aces per set 2.38 1st 1.61 4th
Reception Errors 29 10th 22 9th
Digs 1487 3rd 769 6th
Digs per set 12.71 7th 13.73 6th
Block Solo 69 3rd 32 5th
Block Assist 269 2nd 166 5th
Block Total 204 3rd 115 6th
Blocks per set 1.74 6th 2.05 5th
Block Errors 24 10th 9 10th
Ball Handling Errors 18 8th 7 8th
Points 1882.5 2nd 884.0 5th
Points per set 16.1 2nd 15.8 3rd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
2 Darbi Elkins Fr DS - - - - - - - - - - - - - - - - - - - - -
3 Jasmine Solley Fr DS 19 29 2 0.07 0 2 1.000 4 0.14 0 0.00 0 0 33 1.14 0 0 0 0.00 2.0 0.1
4 Natalie Fahey Fr MB 34 112 264 2.36 61 525 .387 10 0.09 54 0.48 9 0 72 0.64 8 62 70 0.63 357.0 3.2
5 Jordan Lopez So DS 33 105 1 0.01 2 13 -.077 44 0.42 28 0.27 101 6 296 2.82 0 1 1 0.01 29.5 0.3
6 Ary Libby So S 30 93 31 0.33 7 95 .253 971 10.44 45 0.48 0 0 163 1.75 3 12 15 0.16 85.0 0.9
7 Sierra Englart Fr MB 4 5 5 1.00 0 9 .556 1 0.20 5 1.00 0 0 1 0.20 0 1 1 0.20 10.5 2.1
8 Lauren Bevan So OH 24 76 234 3.08 97 613 .223 14 0.18 27 0.36 62 8 177 2.33 2 18 20 0.26 272.0 3.6
11 Jennifer Sadler Fr OH 31 97 269 2.77 71 719 .275 5 0.05 27 0.28 4 1 150 1.55 10 62 72 0.74 337.0 3.5
12 Rebecca Long Fr S 30 65 8 0.12 2 23 .261 172 2.65 8 0.12 0 0 75 1.15 0 2 2 0.03 17.0 0.3
14 Casey Johnson Fr OH 19 42 56 1.33 26 157 .191 5 0.12 21 0.50 8 2 86 2.05 7 7 14 0.33 87.5 2.1
17 Rowan Bond Fr OH 14 21 18 0.86 9 57 .158 1 0.05 7 0.33 7 1 20 0.95 0 3 3 0.14 26.5 1.3
18 Hannah Hill So OH 32 85 168 1.98 81 512 .170 14 0.16 32 0.38 56 2 205 2.41 19 27 46 0.54 232.5 2.7
19 MacKenzie Hamilton So OH 27 75 142 1.89 54 433 .203 10 0.13 22 0.29 79 9 175 2.33 3 10 13 0.17 172.0 2.3
21 Liz Culhane So MB 34 111 203 1.83 70 453 .294 7 0.06 2 0.02 9 0 34 0.31 17 64 81 0.73 254.0 2.3
  Totals     36 117 1401 11.97 480 3611 .255 1258 10.75 278 2.38 - 29 1487 12.71 69 269 204 1.74 1882.5 16.1
  Opponent     36 117 882 7.54 450 2659 .162 836 7.15 114 0.97 - 124 1228 10.50 81 255 209 1.78 1204.5 10.3
Players
No. Yr Pos
2 Darbi Elkins Fr DS - - - - - - - - - - - - - - - - - - - - -
3 Jasmine Solley Fr DS 7 10 0 0.00 0 0 - 1 0.10 0 0.00 0 0 7 0.70 0 0 0 0.00 0.0 0.0
4 Natalie Fahey Fr MB 16 56 125 2.23 33 272 .338 5 0.09 15 0.27 6 0 41 0.73 3 39 42 0.75 162.5 2.9
5 Jordan Lopez So DS 16 55 0 0.00 2 8 -.250 17 0.31 7 0.13 72 6 164 2.98 0 1 1 0.02 7.5 0.1
6 Ary Libby So S 16 54 12 0.22 3 48 .188 557 10.31 21 0.39 0 0 103 1.91 3 8 11 0.20 40.0 0.7
7 Sierra Englart Fr MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 Lauren Bevan So OH 16 51 153 3.00 68 423 .201 7 0.14 11 0.22 62 8 121 2.37 1 14 15 0.29 172.0 3.4
11 Jennifer Sadler Fr OH 16 52 153 2.94 45 421 .257 1 0.02 14 0.27 0 0 90 1.73 2 36 38 0.73 187.0 3.6
12 Rebecca Long Fr S 13 28 0 0.00 0 2 .000 17 0.61 1 0.04 0 0 14 0.50 0 1 1 0.04 1.5 0.1
14 Casey Johnson Fr OH 10 18 14 0.78 10 47 .085 0 0.00 7 0.39 8 2 31 1.72 2 3 5 0.28 24.5 1.4
17 Rowan Bond Fr OH 4 7 6 0.86 3 16 .188 1 0.14 0 0.00 0 0 1 0.14 0 1 1 0.14 6.5 0.9
18 Hannah Hill So OH 14 34 50 1.47 35 200 .075 3 0.09 8 0.24 29 1 84 2.47 7 16 23 0.68 73.0 2.1
19 MacKenzie Hamilton So OH 14 42 73 1.74 37 230 .157 3 0.07 6 0.14 20 5 96 2.29 2 7 9 0.21 84.5 2.0
21 Liz Culhane So MB 16 56 93 1.66 37 227 .247 4 0.07 0 0.00 3 0 17 0.30 12 40 52 0.93 125.0 2.2
  Totals     16 56 679 12.13 273 1894 .214 616 11.00 90 1.61 - 22 769 13.73 32 166 115 2.05 884.0 15.8
  Opponent     16 56 536 9.57 291 1656 .148 449 8.02 86 1.54 - 71 766 13.68 55 148 129 2.30 751.0 13.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # ERAU   - - - - - - - - - - - - - - - - -
Aug 24 vs. Frank Phillips College W, 3-0 3 40 13 92 .293 36 9 0 - 0 28 15 5 3 18 0 66.5
Aug 24 Seminole State College W, 3-2 5 53 24 158 .184 48 12 0 - 0 72 0 14 0 7 0 72.0
Aug 25 Odessa College W, 3-0 3 51 15 111 .324 50 9 8 - 0 52 0 4 6 2 7 62.0
Aug 25 vs. Seward County Community College W, 3-2 5 58 28 168 .179 50 15 13 - 7 74 2 11 6 8 4 80.5
Aug 28 at South Mountain Community College W, 3-0 3 44 7 95 .389 35 4 8 - 4 48 0 24 2 12 4 60.0
Aug 31 at Arizona Western College L, 3-0 3 22 18 102 .039 21 4 8 - 11 39 1 15 4 9 3 34.5
Sep 3 Phoenix College W, 3-0 3 35 7 79 .354 34 5 12 - 1 33 4 9 3 9 0 48.5
Sep 5 Eastern Arizona College L, 3-1 4 36 27 131 .069 36 3 10 - 6 48 1 8 0 5 0 44.0
Sep 7 vs. New Mexico Military Institute W, 2-0 2 23 6 70 .243 4 6 0 - 0 23 0 0 0 0 0 29.0
Sep 7 vs. Utah State Eastern W, 2-1 3 39 14 100 .250 37 5 0 - 0 54 1 2 0 2 0 46.0
Sep 7 vs. Pima Community College W, 2-1 3 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Sep 8 vs. Phoenix College L, 2-0 2 20 6 71 .197 19 0 0 - 0 29 0 2 0 1 0 21.0
Sep 8 vs. Glendale Community College W, 2-0 2 23 3 64 .313 19 6 8 - 0 25 1 4 0 3 0 32.0
Sep 13 at Cuyamaca College W, 3-0 3 34 6 64 .438 32 22 0 - 0 25 3 0 0 3 0 59.0
Sep 14 at Imperial Valley College W, 3-0 3 40 8 76 .421 40 8 0 - 0 25 3 6 0 6 0 54.0
Sep 15 vs. College of the Desert W, 3-0 3 36 7 79 .367 33 13 0 - 0 43 1 6 0 4 0 53.0
Sep 15 vs. Chaffey College W, 3-0 3 40 13 93 .290 37 3 0 - 0 40 2 4 0 4 0 47.0
Sep 15 vs. Mt. San Jacinto College, CA W, 3-0 3 37 8 76 .382 35 14 0 - 0 33 1 8 0 5 0 56.0
Sep 19 Mesa Community College W, 3-0 3 37 11 87 .299 35 12 0 - 0 43 1 6 0 4 0 53.0
Sep 21 at Eastern Arizona College L, 3-0 3 30 21 107 .084 27 3 0 - 0 43 1 10 0 6 0 39.0
Sep 26 at Pima Community College L, 3-2 5 51 20 163 .190 48 11 0 - 0 68 6 8 0 10 0 72.0
Sep 28 Glendale Community College W, 3-1 4 59 24 153 .229 55 4 0 - 0 70 1 17 0 10 0 72.5
Sep 29 at Embry Riddle Aeronautical University W, 3-2 5 53 27 150 .173 49 11 0 - 0 65 2 11 0 8 0 71.5
Oct 2 Central Arizona College W, 3-1 4 51 18 122 .270 47 8 0 - 0 52 1 6 0 4 0 63.0
Oct 3 Central Arizona College W, 3-1 4 59 12 145 .324 55 5 0 - 0 64 1 15 0 9 0 72.5
Oct 10 at Chandler-Gilbert Community College W, 3-0 3 41 9 98 .327 38 4 0 - 0 42 2 10 0 7 0 52.0
Oct 12 vs. West Georgia Tech W, 3-0 3 41 3 58 .655 38 22 0 - 0 23 1 0 0 1 0 64.0
Oct 12 vs. Andrew College W, 3-0 3 29 6 70 .329 24 12 0 - 0 30 2 6 0 5 0 46.0
Oct 13 vs. Southern Union State Community College W, 3-0 0 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Oct 13 vs. Southern Union W, 3-0 3 41 7 77 .442 37 12 0 - 0 13 0 6 0 3 0 56.0
Oct 13 at Gulf Coast State College W, 3-1 4 64 13 140 .364 54 9 0 - 0 64 3 14 0 10 0 83.0
Oct 17 Scottsdale Community College W, 3-1 4 63 31 162 .198 58 6 0 - 0 58 1 4 0 3 0 72.0
Oct 19 at Eastern Arizona College L, 3-0 3 35 24 110 .100 26 3 0 - 0 37 1 4 0 3 0 41.0
Oct 24 at Central Arizona College L, 3-0 3 33 12 92 .228 27 5 0 - 0 29 2 2 0 3 0 41.0
Oct 26 at Arizona Western College W, 3-1 4 44 22 135 .163 42 7 0 - 0 41 6 16 0 14 0 65.0
Oct 26 at Arizona Western College W, 3-0 3 39 10 113 .257 32 6 0 - 0 54 3 12 0 9 0 54.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 117 1401 11.97 480 3611 .255 1258 10.75 278 2.38 - 29 1487 12.71 69 269 204 1.74 1882.5 16.1
Conference 16 56 679 12.13 273 1894 .214 616 11.00 90 1.61 - 22 769 13.73 32 166 115 2.05 884.0 15.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 444 13.06 169 1148 .240 418 12.29 64 1.88 - 7 492 14.47 10 83 52 1.51 559.5 16.5
Away 13 45 530 11.78 197 1445 .230 471 10.47 97 2.16 - 15 580 12.89 33 132 99 2.20 726.0 16.1
Neutral 14 38 427 11.24 114 1018 .307 369 9.71 117 3.08 - 7 415 10.92 26 54 53 1.39 597.0 15.7
 
-
Wins 29 94 1174 12.49 352 2835 .290 1054 11.21 249 2.65 - 12 1194 12.70 57 220 167 1.78 1590.0 16.9
Losses 7 23 227 9.87 128 776 .128 204 8.87 29 1.26 - 17 293 12.74 12 49 37 1.59 292.5 12.7
 
-
August 6 22 268 12.18 105 726 .225 240 10.91 53 2.41 - 22 313 14.23 18 73 55 2.48 375.5 17.1
September 17 54 593 10.98 208 1563 .246 540 10.00 126 2.33 - 7 667 12.35 28 101 79 1.45 797.5 14.8
October 13 41 540 13.17 167 1322 .282 478 11.66 99 2.41 - 0 507 12.37 23 95 71 1.72 709.5 17.3
Date Opponent Score Attend
Aug 15 ERAU   -
Aug 24 vs. Frank Phillips College W, 3-0 0
Aug 24 Seminole State College W, 3-2 0
Aug 25 Odessa College W, 3-0 0
Aug 25 vs. Seward County Community College W, 3-2 40
Aug 28 at South Mountain Community College W, 3-0 0
Aug 31 at Arizona Western College L, 3-0 0
Sep 3 Phoenix College W, 3-0 0
Sep 5 Eastern Arizona College L, 3-1 0
Sep 7 vs. New Mexico Military Institute W, 2-0 0
Sep 7 vs. Utah State Eastern W, 2-1 0
Sep 7 vs. Pima Community College W, 2-1 0
Sep 8 vs. Phoenix College L, 2-0 0
Sep 8 vs. Glendale Community College W, 2-0 0
Sep 13 at Cuyamaca College W, 3-0 0
Sep 14 at Imperial Valley College W, 3-0 0
Sep 15 vs. College of the Desert W, 3-0 0
Sep 15 vs. Chaffey College W, 3-0 0
Sep 15 vs. Mt. San Jacinto College, CA W, 3-0 0
Sep 19 Mesa Community College W, 3-0 0
Sep 21 at Eastern Arizona College L, 3-0 0
Sep 26 at Pima Community College L, 3-2 0
Sep 28 Glendale Community College W, 3-1 0
Sep 29 at Embry Riddle Aeronautical University W, 3-2 0
Oct 2 Central Arizona College W, 3-1 0
Oct 3 Central Arizona College W, 3-1 0
Oct 10 at Chandler-Gilbert Community College W, 3-0 0
Oct 12 vs. West Georgia Tech W, 3-0 0
Oct 12 vs. Andrew College W, 3-0 0
Oct 13 vs. Southern Union State Community College W, 3-0 0
Oct 13 vs. Southern Union W, 3-0 0
Oct 13 at Gulf Coast State College W, 3-1 0
Oct 17 Scottsdale Community College W, 3-1 0
Oct 19 at Eastern Arizona College L, 3-0 0
Oct 24 at Central Arizona College L, 3-0 0
Oct 26 at Arizona Western College W, 3-1 0
Oct 26 at Arizona Western College W, 3-0 0